A new approach for SPN removal: nearest value based mean filter
- Published
- Accepted
- Received
- Academic Editor
- Alberto Fernandez
- Subject Areas
- Algorithms and Analysis of Algorithms, Artificial Intelligence, Computer Vision, Visual Analytics
- Keywords
- Salt and pepper noise, Weighted mean filter, Noise removal, Image denoising, SPN, SPN filter, Image noise filter
- Copyright
- © 2022 Turan
- Licence
- This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, reproduction and adaptation in any medium and for any purpose provided that it is properly attributed. For attribution, the original author(s), title, publication source (PeerJ Computer Science) and either DOI or URL of the article must be cited.
- Cite this article
- 2022. A new approach for SPN removal: nearest value based mean filter. PeerJ Computer Science 8:e1160 https://doi.org/10.7717/peerj-cs.1160
Abstract
In this study, a new adaptive filter is proposed to eliminate salt and pepper noise (SPN). The basis of the proposed method consists of two-stages. (1) Changing the noisy pixel value with the closest pixel value or assigning their average to the noisy pixel in case there is more than one pixel with the same distance; (2) the updating of the calculated noisy pixel values with the average filter by correlating them with the noise ratio. The method developed was named as Nearest Value Based Mean Filter (NVBMF), because of using the pixel value which the closest distance in the first stage. Results obtained with the proposed method: it has been compared with the results obtained with the Adaptive Frequency Median Filter, Adaptive Riesz Mean Filter, Improved Adaptive Weighted Mean Filter, Adaptive Switching Weight Mean Filter, Adaptive Weighted Mean Filter, Different Applied Median Filter, Iterative Mean Filter, Two-Stage Filter, Multistage Selective Convolution Filter, Different Adaptive Modified Riesz Mean Filter, Stationary Framelet Transform Based Filter and A New Type Adaptive Median Filter methods. In the comparison phase, nine different noise levels were applied to the original images. Denoised images were compared using Peak Signal-to-Noise Ratio, Image Enhancement Factor, and Structural Similarity Index Map image quality metrics. Comparisons were made using three separate image datasets and Cameraman, Airplane images. NVBMF achieved the best result in 52 out of 84 comparisons for PSNR, best in 47 out of 84 comparisons for SSIM, and best in 36 out of 84 comparisons for IEF. In addition, values nearly to the best result were obtained in comparisons where the best result could not be reached. The results obtained show that the NVBMF can be used as an effective method in denoising SPN.
Introduction
Image processing is one of the most studied areas in recent years. Development of computer technologies: It allows to increase the processing speed and therefore to perform complex operations with large data sizes. Images have large data sizes and carry a lot of information. For this reason, nowadays, subjects such as feature extraction, object detection, object tracking, image classification, pattern recognition are intensively studied in addition to classical image processing (image processing for visual purposes, image compression, etc.).
Image denoise is an important pre-processing in image processing applications (Loya & Keskar, 2015; Erkan et al., 2020a; Chen, Hung & Zou, 2017; Wang et al., 2016a; Erkan et al., 2019). Image processing techniques such as segmentation, feature extraction, morphological processes etc. cannot be effectively applied on the noisy image. As a result, object detection, tracking, image classification, pattern recognition, etc., which are popular study areas of today, cannot be carried out in a stable manner on images that contain raw noise and are difficult to analyze. For this reason, noise removal, is still a popular field of study.
Noises usually occur during the create and transmission of the image. One of these noises is SPN. SPN denoising is a popular field of study. There are many studies in SPN denoising (Loya & Keskar, 2015; Erkan et al., 2020a; Chen, Hung & Zou, 2017; Wang et al., 2016b; Erkan et al., 2019; Wang et al., 2016a; Zhang & Li, 2014; Erkan et al., 2020b; Thanh et al., 2020a; Enginoğlu, Erkan & Memiş, 2020; Memis & Erkan, 2021; Enginoğlu, Erkan & Memiş, 2019; Thanh et al., 2020b; Yildiz & Yildiz, 2018; Gökcen & Kalyoncu, 2020; Erkan & Gökrem, 2018; Duan & Zhang, 2010; Erkan, Gökrem & Enginoğlu, 2018; Erkan & Gökrem, 2017). The SPN is cleaned with spatial filters in the image. Average, weighted average and other averaging filters have better results when the noisy pixel values are calculated via the average of the pixel values without noise (Wang et al., 2016b; Erkan et al., 2019; Wang et al., 2016a; Zhang & Li, 2014; Erkan et al., 2020b; Thanh et al., 2020a; Enginoğlu, Erkan & Memiş, 2020; Memis & Erkan, 2021; Enginoğlu, Erkan & Memiş, 2019; Xu & Aminu, 2022; Hien et al., 2022, Bindal & Garg, 2022; Aslam et al., 2022). Due to the linearity of these filters, blurring occurs while improving the image. On the other hand, median filters are nonlinear filters and do not cause blurring of edges. They are also widely used to remove the SPN (Erkan et al., 2020a; Duan & Zhang, 2010; Erkan, Gökrem & Enginoğlu, 2018; Erkan & Gökrem, 2017; Erkan, Gökrem & Enginoğlu, 2019; Sharadqh et al., 2019; Yildirim, 2021). However, even if the median filters take the median of only the noiseless pixels, they do not provide good results because they cannot express the neighbourhood relationship at a high-level noise (Loya & Keskar, 2015).
In this study, the “Nearest Value Based Mean Filter (NVBMF)” method is proposed to remove SPN from the image. NVBMF is compared with state-of-the-art SPN filter methods. These are the Adaptive Frequency Median Filter (AFMF), (Erkan et al., 2020a), Adaptive Riesz Mean Filter (ARmF) (Enginoğlu, Erkan & Memiş, 2019), Improved Adaptive Weighted Mean Filter (IAWMF) (Erkan et al., 2020b), Adaptive Switching Weight Mean Filter (ASWMF) (Thanh et al., 2020a), Adaptive Weighted Mean Filter (AWMF) (Zhang & Li, 2014), Different Applied Median Filter (DAMF) (Erkan, Gökrem & Enginoğlu, 2018), Iterative Mean Filter (IMF) (Erkan et al., 2019), Two-Stage Filter (TSF) (Thanh et al., 2020b), Multistage Selective Convolution Filter (MSCF-1) (Rafiee & Farhang, 2022), Different Adaptive Modified Riesz Mean Filter (DAMRmF) (Memis & Erkan, 2021), Stationary Framelet Transform Based Filter (SFT_lp) (Chen et al., 2022) and A New Type Adaptive Median Filter (Bilal’s Method) (Charmouti et al., 2022). Results are compared by using image quality metrics: Peak Signal-to-Noise Ratio (PSNR) (Enginoğlu, Erkan & Memiş, 2019; Turan, 2021; Olmez, Sengur & Özmen Koca, 2020), Image Enhancement Factor (IEF) (Enginoğlu, Erkan & Memiş, 2019; Djurovi¢, 2017) and Structural Similarity (SSIM) (Turan, 2021; Olmez, Sengur & Özmen Koca, 2020; Wang et al., 2004).
Proposed denoising method
Definitions and notions
This paper, let be an original image, restored image, 3th stage result image, salt and pepper noisy image, and hence only pepper noisy image in .
Definition 1. In the gray level images, the smallest value ( ) is 0, and the largest value ( ) is 255. SPN (salt and pepper noisy) and PN (pepper noisy) models with the same noise levels as follows:
(1)
Definition 2. L is noisy levels. Noise level is the ratio of the number of zeros to the total number of pixels in . binary matrix in sizes.
(2)
(3)
Definition 3. be a image window in . It is size of with central pixel coordinates (i,j). The pixel value with the smallest Euclidean distance or average of pixels with the same smalest Euclidean distance ( ).
(4)
(5)
(6)
Definition 4. be a image window in . It is size of with central pixel coordinates (i,j). is the average of nonzeros values.
(7)
(8)
(9)
Proposed method
The IAWMF method is the development of the AWMF method of determining the weights. In this method, the weights of the noisy pixels are taken to 0, while the weights of the noisy pixels are associated with the Euclidean distance to the pixel to be filtered. Thus, the weight of the neighbouring pixel value nearly to the pixel to be filtered is provided to be higher. In this method, the weight values are determined by Eq. (10).
(10)
It is a positive approach to determine the weights by Euclidean distance in the IAWMF method. However, the association of weight with the fourth power of Euclidean distance causes the weights of long-distance pixels to get too small. Therefore, pixel values at the nearest distance predominantly affect the pixel value to be filtered.
The method suggested in the study is based on the calculation of the pixel value to be filtered in two stages. In the first stage, the nearest noiseless pixel value is assigned to the pixel to be filtered. If there is more than one pixel with the same distance value, their averages are assigned as pixels values. At this stage, the filter size 11 × 11 is used. The reason for this is to guarantee the presence of noiseless pixels in the filter even at high level noise. However, because noise is randomly distributed throughout the image, even a large filter size may sometimes not guarantee noiseless pixels in the frame. In this case, it is assigned as the pixel value to be filtered by taking the average of the previously filtered pixel values.
Images with a low level noise usually have multiple pixel with the lowest Euclidean distance. Thus, the noisy pixel value in the first stage is calculated by taking the average of these pixels. As the noise ratio in the image increases, the number of pixels with the lowest Euclidean distance will decrease; whereas at high levels of noise, there will usually be only one pixel with the lowest Euclidean distance. In this case, this value will be assigned to the noisy pixel.
In the first stage, the closest pixel value is usually assigned without averaging in images with a high noise ratio. Although this value is close to the original value, this prevents the image from reaching sufficient quality in terms of resolution. For this reason, in cases where the noise ratio is above 45%, the second stage is applied after the first stage. At second stage, an average filter at 3 × 3 size is applied. Pixels with the value of 0 are ignored when applying the Average filter. The algorithm and flow chart of the proposed method is given below (Fig. 1).
Input: A noisy image |
Output: A restored image |
Initialize |
Compute , NL |
For each pixel of PN noisy image |
If |
Else |
End |
End |
For each pixel of the image |
If NL>0.45 |
If |
Else |
End |
Else |
End |
End |
Experimental results and discussions
Quality metrics
In this section, image quality metrics are provided in order to compare denoising filters used for salt and peppers noisy image. Peak Signal-to-Noise Ratio (PSNR), Structural Similarity (SSIM) and Image Enhancement Factor (IEF) were used in the study to evaluate the image quality. PSNR and MSE (Enginoğlu, Erkan & Memiş, 2019; Turan, 2021; Olmez, Sengur & Özmen Koca, 2020) defined as:
(11)
(12)
SSIM (Turan, 2021; Olmez, Sengur & Özmen Koca, 2020; Wang et al., 2004) defined as:
(13)
(14)
(15)
(16)
If is organized as follows.
(17)
IEF (Enginoğlu, Erkan & Memiş, 2019; Djurovi¢, 2017) defined as:
(18)
In the above equations, is an original image, is denoised image, is a noisy image.
Image databases
In the study, three different image datasets are used to compare the methods:
UC-Berkeley dataset (BSDS)—200 images (Arbelaez, Fowlkes & Martin, 2007);
TESTIMAGES dataset—40 images (Asuni & Giachetti, 2015);
MATLAB library images—20 images (R2020b; autumn, baby, board, micromarket, car1, coloredChips, fabric, foggyroad, foggysf1, foosball, football, greens, gantrycrane, trailer, hallway, hands1, pears, kobi, lighthouse, onion).
MATLAB Library images can be accessed from a computer with the MATLAB R2020b program installed using the given directory (MATLAB\R2020b\toolbox\images\imdata).
The proposed method and other methods were compared using datasets. Noise was added to each image at the ratios of 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9. For example, 1,800 PSNR, SSIM, and IEF results were obtained for BSDS. The average of all levels of noise was calculated separately for each image quality metric (PSNR, SSIM, IEF). In addition, the general average of all levels of noise has been added to the tables.
In addition, all methods were compared for six images (three from datasets and three from outside of datasets). Thus, it was ensured that the individual performances of all methods on images were observed.
Discussions
In the first test phase, images of Cameraman and jelly beans (4.1.07) (https://dome.mit.edu/handle/1721.3/195767, https://sipi.usc.edu/database/database.php?volume=misc#top) were used. In this test stage, jelly beans (4.1.07) was used with 90% and 60% levels of noise, Cameraman 60% levels of noise, and the noisy images were denoised with NVBMF and other methods. NVBMF for denoising the 90% noisy jelly beans (4.1.07) image were obtained the best result in both PSNR and SSIM comparison than other methods (Fig. 2). NVBMF for denoising the 60% noisy Cameraman image were obtained the best result in the PSNR comparison and the third-best result in the SSIM comparison (Fig. 3). NVBMF for denoising 60% noisy jelly beans (4.1.07) image were obtained the best result in both PSNR and SSIM comparison (Fig. 4). In addition, eight different noisy Cameraman images from 10% to 80% were denoising with NVBMF, and the results are given in Fig. 5. Also, the proposed method has been tested with color images. eight different noisy jelly beans (4.1.07) images from 20% to 90% were denoising with NVBMF, and the results are given in Fig. 6.
In the second test phase, six images (Lena, Cameraman, Airplane, Micromarket, img_600 × 600_1 × 8 bit_B01C00GRAY_apples, 177083) were compared in all noise ratios. In this comparison, one image from each dataset and three images excluding the datasets were selected. Results are provided in Tables 1–3. Out of the 27 comparisons made for the Lena image, 17 of them reached the best result. The best results were obtained in seven out of nine comparisons for PSNR, six out of nine comparisons for SSIM, and four out of nine comparisons for IEF. The best result was achieved in 16 out of 27 comparisons made for the cameraman image. The best results were obtained in six out of nine comparisons for PSNR, five out of nine comparisons for SSIM, and five out of nine comparisons for IEF. The best results were achieved in 19 out of 27 comparisons made for the airplane image. The best results were obtained in six out of nine comparisons for PSNR, seven out of nine comparisons for SSIM, and six out of nine comparisons for IEF. The best results were achieved in 11 of the 27 comparisons made for the Micromarket image. The best results were obtained in four out of nine comparisons for PSNR, four out of nine comparisons for SSIM, and three out of nine comparisons for IEF. The best results were achieved in 16 out of 27 comparisons made for img_600 × 600_1 × 8 bit_B01C00GRAY_apples image. The best results were obtained in four out of nine comparisons for PSNR, seven out of nine comparisons for SSIM, and five out of nine comparisons for IEF. The best results were achieved in 11 out of 27 comparisons made for 187,083 images. The best results were obtained in three out of nine comparisons for PSNR, six out of nine comparisons for SSIM, and two out of nine comparisons for IEF.
Images | Filters | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | |
---|---|---|---|---|---|---|---|---|---|---|---|
PSNR RESULTS | Lena |
AFMF | 38.26 | 36.77 | 35.24 | 33.76 | 32.18 | 30.83 | 28.21 | 27.44 | 22.09 |
ARmF | 43.05 | 39.74 | 37.58 | 35.82 | 34.11 | 32.43 | 30.44 | 28.93 | 26.34 | ||
IAWMF | 42.92 | 39.71 | 37.57 | 35.83 | 34.16 | 32.64 | 30.85 | 29.34 | 26.89 | ||
ASWMF | 37.12 | 34.03 | 32.12 | 30.69 | 29.31 | 28.05 | 25.15 | 24.96 | 22.08 | ||
AWMF | 39.01 | 37.39 | 36.14 | 34.94 | 33.55 | 32.12 | 30.18 | 28.84 | 26.31 | ||
DAMF | 42.98 | 39.18 | 36.78 | 34.90 | 33.20 | 31.71 | 29.65 | 28.59 | 25.96 | ||
IMF | 42.42 | 39.11 | 36.98 | 35.41 | 33.94 | 32.55 | 30.72 | 29.69 | 27.47 | ||
TSF | 42.98 | 39.18 | 36.78 | 34.90 | 33.20 | 31.71 | 29.60 | 28.62 | 26.24 | ||
MSCF-1 | 42.51 | 39.26 | 37.15 | 35.48 | 33.84 | 32.25 | 30.70 | 29.06 | 26.95 | ||
DAMRmF | 43.05 | 39.73 | 37.57 | 35.83 | 34.18 | 32.68 | 31.17 | 29.39 | 27.00 | ||
SFT_lp | 43.38 | 39.87 | 37.60 | 35.82 | 34.13 | 32.61 | 31.13 | 29.36 | 26.81 | ||
Bilal’s method | 42.47 | 38.29 | 35.63 | 33.45 | 31.48 | 28.73 | 27.92 | 25.99 | 23.03 | ||
NVBMF | 43.61 | 39.88 | 37.32 | 35.24 | 34.30 | 33.01 | 31.68 | 30.05 | 27.59 | ||
Cameraman |
AFMF | 40.18 | 37.61 | 35.23 | 33.66 | 31.84 | 30.10 | 28.21 | 26.26 | 21.03 | |
ARmF | 44.45 | 41.14 | 38.67 | 36.77 | 34.75 | 32.62 | 30.44 | 28.34 | 25.18 | ||
IAWMF | 44.03 | 41.01 | 38.65 | 36.72 | 34.83 | 32.88 | 30.85 | 28.82 | 25.72 | ||
ASWMF | 35.48 | 32.60 | 30.58 | 29.18 | 27.88 | 26.63 | 25.15 | 23.34 | 20.55 | ||
AWMF | 38.21 | 37.30 | 36.25 | 35.28 | 33.80 | 32.12 | 30.18 | 28.21 | 25.12 | ||
DAMF | 44.12 | 40.14 | 37.06 | 35.05 | 33.15 | 31.40 | 29.65 | 27.84 | 24.83 | ||
IMF | 43.45 | 40.11 | 37.69 | 35.93 | 34.30 | 32.46 | 30.72 | 28.85 | 26.15 | ||
TSF | 44.12 | 40.14 | 37.06 | 35.05 | 33.16 | 31.38 | 29.60 | 27.80 | 24.90 | ||
MSCF-1 | 43.57 | 40.36 | 37.99 | 36.26 | 34.34 | 32.35 | 30.35 | 28.47 | 25.78 | ||
DAMRmF | 44.43 | 41.11 | 38.59 | 36.72 | 34.75 | 32.86 | 30.80 | 28.80 | 25.77 | ||
SFT_lp | 45.36 | 41.39 | 38.69 | 36.54 | 34.50 | 32.49 | 30.17 | 28.06 | 25.13 | ||
Bilal’s method | 43.46 | 38.73 | 35.47 | 33.11 | 30.93 | 28.74 | 26.83 | 24.48 | 21.66 | ||
NVBMF | 45.50 | 41.33 | 38.35 | 35.90 | 34.94 | 33.36 | 31.44 | 29.57 | 26.43 | ||
Airplane |
AFMF | 34.52 | 32.91 | 31.92 | 30.81 | 29.45 | 28.01 | 26.59 | 24.95 | 20.32 | |
ARmF | 41.15 | 37.73 | 35.41 | 33.59 | 31.87 | 30.01 | 28.31 | 26.56 | 23.92 | ||
IAWMF | 40.98 | 37.66 | 35.39 | 33.66 | 31.99 | 30.21 | 28.65 | 27.02 | 24.45 | ||
ASWMF | 34.74 | 31.70 | 29.79 | 28.33 | 26.99 | 25.65 | 24.17 | 22.52 | 19.83 | ||
AWMF | 35.65 | 34.32 | 33.30 | 32.25 | 30.94 | 29.47 | 27.97 | 26.40 | 23.87 | ||
DAMF | 41.27 | 36.83 | 34.42 | 32.63 | 30.88 | 29.16 | 27.70 | 26.19 | 23.59 | ||
IMF | 40.30 | 36.96 | 34.66 | 33.05 | 31.61 | 30.02 | 28.71 | 27.22 | 24.92 | ||
TSF | 41.27 | 36.83 | 34.42 | 32.62 | 30.87 | 29.13 | 27.64 | 26.14 | 23.71 | ||
MSCF-1 | 39.89 | 36.60 | 34,45 | 32.83 | 31.26 | 29.62 | 28.10 | 26.63 | 24.43 | ||
DAMRmF | 41.14 | 37.72 | 35.43 | 33.68 | 32.06 | 30.29 | 28.68 | 27.11 | 24.55 | ||
SFT_lp | 41.89 | 38.24 | 35.53 | 33.57 | 31.83 | 30.06 | 28.43 | 26.67 | 24.11 | ||
Bilal’s method | 40.40 | 36.14 | 33.37 | 31.10 | 29.00 | 27.11 | 25.20 | 23.16 | 20.71 | ||
NVBMF | 42.24 | 38.24 | 35.51 | 33.35 | 31.83 | 30.36 | 29.06 | 27.57 | 25.01 | ||
micromarket MATLAB Library (R2020b) |
AFMF | 37.67 | 35.74 | 34.03 | 32.50 | 31.04 | 29.59 | 28.10 | 26.39 | 21.15 | |
ARmF | 43.41 | 40.05 | 37.80 | 35.90 | 34.17 | 32.37 | 30.48 | 28.43 | 25.60 | ||
IAWMF | 43.26 | 40.06 | 37.85 | 35.96 | 34.28 | 32.59 | 30.84 | 28.88 | 26.16 | ||
ASWMF | 36.38 | 32.27 | 31.33 | 29.81 | 28.47 | 27.10 | 25.55 | 23.51 | 20.44 | ||
AWMF | 38.36 | 36.94 | 35.79 | 34.61 | 33.37 | 31.88 | 30.20 | 28.27 | 25.53 | ||
DAMF | 43.19 | 39.09 | 36.38 | 34.26 | 32.60 | 31.08 | 29.58 | 27.82 | 25.14 | ||
IMF | 42.49 | 39.09 | 36.86 | 35.07 | 33.50 | 31.98 | 30.41 | 28.72 | 26.54 | ||
TSF | 43.39 | 39.28 | 36.51 | 34.35 | 32.69 | 31.17 | 29.67 | 27.93 | 25.37 | ||
MSCF-1 | 42.61 | 39.33 | 37.18 | 35.38 | 33.76 | 32.08 | 30..35 | 28.57 | 26.21 | ||
DAMRmF | 42.14 | 38.96 | 37.04 | 35.38 | 33.98 | 32.46 | 30.77 | 28.91 | 26.27 | ||
SFT_lp | 44.58 | 40.86 | 38.26 | 36.18 | 34.37 | 32.63 | 30.81 | 28.79 | 26.09 | ||
Bilal’s method | 42.95 | 38.41 | 35.28 | 32.83 | 30.76 | 28.79 | 26.78 | 24.57 | 21.75 | ||
NVBMF | 44.40 | 40.48 | 37.72 | 35.45 | 34.28 | 32.88 | 31.37 | 29.60 | 26.91 | ||
img_600 × 600_1 × 8 bit_B01C00GRAY_apples TESTIMAGES dataset |
AFMF | 38.45 | 35.65 | 33.50 | 32.09 | 31.63 | 30.86 | 29.68 | 28.07 | 21.88 | |
ARmF | 49.76 | 46.31 | 43.91 | 41.93 | 39.89 | 38.10 | 36.17 | 34.00 | 30.83 | ||
IAWMF | 49.49 | 46.19 | 43.88 | 41.90 | 39.91 | 38.29 | 36.61 | 34.54 | 31.52 | ||
ASWMF | 42.48 | 39.10 | 37.01 | 35.13 | 33.45 | 31.65 | 29.49 | 26.40 | 21.67 | ||
AWMF | 44.75 | 43.37 | 42.16 | 40.81 | 39.24 | 37.71 | 35.96 | 33.91 | 30.78 | ||
DAMF | 49.37 | 45.55 | 42.81 | 40.77 | 38.74 | 37.18 | 35.42 | 32.88 | 28.95 | ||
IMF | 49.08 | 45.59 | 43.36 | 41.51 | 39.81 | 38.43 | 36.86 | 35.02 | 32.50 | ||
TSF | 49.36 | 45.55 | 42.81 | 40.77 | 38.74 | 37.20 | 35.57 | 33.69 | 30.39 | ||
MSCF-1 | 49.12 | 45.79 | 43.42 | 41.53 | 39.60 | 37.89 | 36.12 | 34.30 | 31.69 | ||
DAMRmF | 43.57 | 41.03 | 40.04 | 39.23 | 38.94 | 38.26 | 36.67 | 34.63 | 31.66 | ||
SFT_lp | 50.73 | 46.96 | 44.57 | 42.48 | 40.64 | 38.97 | 37.17 | 35.01 | 31.83 | ||
Bilal’s method | 48.89 | 44.25 | 40.92 | 38.35 | 35.93 | 33.82 | 31.60 | 28.76 | 24.37 | ||
NVBMF | 50.41 | 46.27 | 43.46 | 41.10 | 40.48 | 39.14 | 37.66 | 35.70 | 32.59 | ||
187083 Berkeley 200 dataset |
AFMF | 37.67 | 36.30 | 34.91 | 33.66 | 32.22 | 30.72 | 29.26 | 27.62 | 21.31 | |
ARmF | 42.85 | 39.46 | 37.40 | 35.80 | 34.12 | 32.58 | 30.90 | 28.96 | 26.71 | ||
IAWMF | 42.86 | 39.53 | 37.50 | 35.87 | 34.25 | 32.76 | 31.20 | 29.37 | 27.20 | ||
ASWMF | 37.61 | 34.45 | 32.57 | 31.14 | 29.87 | 28.61 | 27.19 | 25.29 | 22.43 | ||
AWMF | 38.94 | 37.14 | 35.83 | 34.75 | 33.49 | 32.18 | 30.68 | 28.84 | 26.67 | ||
DAMF | 43.05 | 39.11 | 36.54 | 34.86 | 33.19 | 31.76 | 30.29 | 28.60 | 26.38 | ||
IMF | 42.03 | 38.72 | 36.67 | 35.18 | 33.77 | 32.45 | 31.25 | 29.68 | 27.82 | ||
TSF | 43.05 | 39.11 | 36.54 | 34.86 | 33.20 | 31.74 | 30.32 | 28.66 | 26.66 | ||
MSCF-1 | 42.14 | 38.84 | 36.82 | 35.35 | 33.74 | 32.32 | 30.80 | 29.10 | 27.22 | ||
DAMRmF | 42.84 | 39.45 | 37.39 | 35.78 | 34.20 | 32.73 | 31.22 | 29.45 | 27.34 | ||
SFT_lp | 43.84 | 39.93 | 37.74 | 35.90 | 34.22 | 32.70 | 31.26 | 29.47 | 27.30 | ||
Bilal’s method | 43.08 | 38.40 | 35.68 | 33.77 | 31.85 | 30.08 | 28.37 | 26.42 | 23.99 | ||
NVBMF | 43.75 | 39.87 | 37.53 | 35.54 | 34.12 | 32.86 | 31.58 | 29.92 | 27.78 |
Images | Filters | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | |
---|---|---|---|---|---|---|---|---|---|---|---|
SSIM RESULTS | Lena |
AFMF | 0.9614 | 0.9580 | .0.9499 | 0.9375 | 0.9191 | 0.8962 | 0.8634 | 0.8155 | 0.6866 |
ARmF | 0.9912 | 0.9812 | 0.9696 | 0.9561 | 0.9393 | 0.9177 | 0.8881 | 0.8458 | 0.7744 | ||
IAWMF | 0.9911 | 0.9812 | 0.9695 | 0.9561 | 0.9397 | 0.9200 | 0.8936 | 0.8555 | 0.7916 | ||
ASWMF | 0.9787 | 0.9557 | 0.9314 | 0.9044 | 0.8734 | 0.8375 | 0.7903 | 0.7302 | 0.6355 | ||
AWMF | 0.9822 | 0.9737 | 0.9634 | 0.9507 | 0.9344 | 0.9136 | 0.8848 | 0.8434 | 0.7730 | ||
DAMF | 0.9904 | 0.9790 | 0.9655 | 0.9497 | 0.9308 | 0.9086 | 0.8794 | 0.8384 | 0.7654 | ||
IMF | 0.9904 | 0.9798 | 0.9676 | 0.9545 | 0.9392 | 0.9206 | 0.8974 | 0.8636 | 0.8084 | ||
TSF | 0.9904 | 0.9790 | 0.9655 | 0.9497 | 0.9308 | 0.9087 | 0.8796 | 0.8398 | 0.7723 | ||
MSCF-1 | 0.9905 | 0.9800 | 0.9678 | 0.9539 | 0.9369 | 0.9154 | 0.8865 | 0.8487 | 0.7924 | ||
DAMRmF | 0.9912 | 0.9812 | 0.9696 | 0.9565 | 0.9405 | 0.9212 | 0.8952 | 0.8581 | 0.7958 | ||
SFT_lp | 0.9914 | 0.9817 | 0.9702 | 0.9573 | 0.9415 | 0.9223 | 0.8965 | 0.8587 | 0.7935 | ||
Bilal’s Method | 0.9899 | 0.9765 | 0.9602 | 0.9397 | 0.9145 | 0.8829 | 0.8414 | 0.7875 | 0.6984 | ||
NVBMF | 0.9915 | 0.9811 | 0.9676 | 0.9513 | 0.9416 | 0.9247 | 0.9025 | 0.8698 | 0.8120 | ||
Cameraman |
