DNA barcode data accurately assign higher spider taxa
- Published
- Accepted
- Received
- Academic Editor
- Sven Rahmann
- Subject Areas
- Biodiversity, Bioinformatics, Ecology, Genetics, Taxonomy
- Keywords
- Taxonomic impediment, Family, Genus, Global Genome Initiative, Genome, DNA barcoding
- Copyright
- © 2016 Coddington et al.
- Licence
- This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, reproduction and adaptation in any medium and for any purpose provided that it is properly attributed. For attribution, the original author(s), title, publication source (PeerJ) and either DOI or URL of the article must be cited.
- Cite this article
- 2016. DNA barcode data accurately assign higher spider taxa. PeerJ 4:e2201 https://doi.org/10.7717/peerj.2201
Abstract
The use of unique DNA sequences as a method for taxonomic identification is no longer fundamentally controversial, even though debate continues on the best markers, methods, and technology to use. Although both existing databanks such as GenBank and BOLD, as well as reference taxonomies, are imperfect, in best case scenarios “barcodes” (whether single or multiple, organelle or nuclear, loci) clearly are an increasingly fast and inexpensive method of identification, especially as compared to manual identification of unknowns by increasingly rare expert taxonomists. Because most species on Earth are undescribed, a complete reference database at the species level is impractical in the near term. The question therefore arises whether unidentified species can, using DNA barcodes, be accurately assigned to more inclusive groups such as genera and families—taxonomic ranks of putatively monophyletic groups for which the global inventory is more complete and stable. We used a carefully chosen test library of CO1 sequences from 49 families, 313 genera, and 816 species of spiders to assess the accuracy of genus and family-level assignment. We used BLAST queries of each sequence against the entire library and got the top ten hits. The percent sequence identity was reported from these hits (PIdent, range 75–100%). Accurate assignment of higher taxa (PIdent above which errors totaled less than 5%) occurred for genera at PIdent values >95 and families at PIdent values ≥ 91, suggesting these as heuristic thresholds for accurate generic and familial identifications in spiders. Accuracy of identification increases with numbers of species/genus and genera/family in the library; above five genera per family and fifteen species per genus all higher taxon assignments were correct. We propose that using percent sequence identity between conventional barcode sequences may be a feasible and reasonably accurate method to identify animals to family/genus. However, the quality of the underlying database impacts accuracy of results; many outliers in our dataset could be attributed to taxonomic and/or sequencing errors in BOLD and GenBank. It seems that an accurate and complete reference library of families and genera of life could provide accurate higher level taxonomic identifications cheaply and accessibly, within years rather than decades.
Introduction
Accurate identification of biological specimens has always limited the application of biological data to important societal problems. Obstacles are well-known and difficult: the vast majority of species are undescribed scientifically (Erwin, 1982; May, 1992; Mora et al., 2011); some unknown but large fraction of higher taxa are not monophyletic (Goloboff et al., 2009; Pyron & Wiens, 2011); many species can only be identified if certain life stages are available, e.g., adults (Coddington & Levi, 1991), classical data sources such as morphology imperfectly track species identity; the discipline of taxonomy continues to dwindle (Agnarsson & Kuntner, 2007); the classical process of taxonomic identification is mostly manual and cannot scale to provide the amounts of data required for real-time decisions such as environmental monitoring, invasive species, climate change, etc.
DNA sequence data potentially can eliminate most of these obstacles. DNA barcoding uses a fragment of the mitochondrial gene cytochrome c oxidase subunit I (CO1) as a unique species diagnosis/identification tool in the animal kingdom (Hebert et al., 2003), with analogous single to several locus protocols applied for vascular plants, ferns, mosses, algae and fungi (Saunders, 2005; Kress & Erickson, 2007; Nitta, 2008; Chase & Fay, 2009; Liu et al., 2010), protists (Scicluna, Tawari & Clark, 2006), and prokaryotes (Barraclough et al., 2009). Due to relative ease and inexpensive sequencing, DNA barcoding is a popular tool in species identification and taxonomic applications (e.g., Doña et al., 2015; Xu et al., 2015; see also Collins & Cruickshank, 2013), and the method is no longer fundamentally controversial at the species level (Pentinsaari, Hebert & Mutanen, 2014; Lopardo & Uhl, 2014; Čandek & Kuntner, 2015; Anslan & Tedersoo, 2015; Wang et al., 2015).
While most species remain undescribed, the situation is not so dire for larger monophyletic groups such as clades accorded the Linnaean ranks of genus or family. In assessing the state of knowledge about biodiversity, it is important to distinguish between the first scientific discovery of an exemplar of a lineage, and phylogenetic understanding of that lineage. Phylogenetic understanding—both tree topology and consequent taxonomic changes, are research programs with no clear end in sight. Linnaean rank is partially arbitrary, and one expects that the number of higher taxa will probably increase over time as understanding improves. Discovery, however, can have an objective definition: the year of the earliest formal taxonomic description of a member of the lineage or taxonomic group in which it is currently included. By this definition the earliest possible discovery of an animal lineage is 1758 (Linnaeus, 1758), or in the case of spiders, 1757 (Clerck, 1757).
More illuminating are the latest discoveries of lineages with the rank of family within larger clades, because the data tell us something about progress towards broad scale knowledge of biodiversity. The species representing the most recent discovery of a family of birds, for example, is the Broad-billed Sapayoa, Sapayoa aenigma Hunt, 1903 (Sapayoaidae). The species representing the most recently discovered mammal family is Kitti’s hog-nosed bat, Craseonycteris thonglongyai Hill, 1974 (Craseonycteridae). For flowering plants, it is Gomortega keule (Molina) Baill, 1972 (Gomertegaceae). For bees, it is Stenotritus elegans Smith, 1853 (Stenotritidae). For spiders, a megadiverse and poorly known group, it is Trogloraptor marchingtoni Griswold, Audisio & Ledford, 2012 (Trogloraptoridae), but the second most recent discovery of an unambiguously new spider family was in 1955, Gradungulidae (Forster, 1955). Figure 1 illustrates the tempo of first discovery of families for these five well-known clades. At the family level, these curves are essentially asymptotic, implying that science is close to completing the inventory of clades ranked as families for these large lineages. On the other hand, for Bacteria and Archaea (Fig. 1), as one would expect, the curve is not asymptotic at all but sharply increasing; prokaryote discovery and understanding is obviously just beginning.
In fact, although many new eukaryote families are named every year, the vast majority of these new names result from advances in phylogenetic understanding, not biological discovery of major new forms of life. The last ten years of Zoological Record suggests that roughly 5–10 truly new families are discovered per year.
In the context of the above question—approximate taxonomic assignment of organisms using DNA sequences—these data suggest that our knowledge of major clades of life is approaching completion. The Global Genome Initiative (GGI; http://ggi.si.edu/) of the Smithsonian Institution via the GGI Knowledge Portal (http://ggi.eol.org/) has tabulated a complete list of families of life, which total 9,650—on the whole a surprisingly small number. 10,000 barcodes, more or less, seems like a feasible goal. If we were able to assemble a complete database of DNA sequences at the family level, would it suffice to identify any eukaryote on Earth to the family level?
While the literature on species identification success of DNA barcodes comprises thousands of studies, only a few have tested their effectiveness at the level of higher taxonomic units. In the seminal paper on DNA barcodes, Hebert et al. (2003) established that animal CO1 sequences can roughly assign taxa to phyla (96% success) or orders (100% success). However, their test was based on a neighbor joining tree-building approach, and it remained unknown if sequence data itself, i.e., percent identity among taxa, can be used in this way. Similarly, Nagy et al. (2012) showed that DNA barcoding in reptiles usually correctly assigned barcodes to species, genus and family. Their approach was phylogenetic: they tested whether including a sequence in tree building rendered the higher group non-monophyletic, which would imply failure. Finally, Wilson et al. (2011) provided a similar tree based test in sphingid moths, and established reliabilities of correct generic and subfamily taxonomic assignments between 74 and 90% using a liberal, and only 66–84% using a strict, tree-based criterion. These authors argued that tree-based methods perform better than sequence comparison methods, but that reliability, of course, depends on the library completeness.
Our project not only contributes original DNA barcode data for Central European spiders, but also works in synergy with the GGI towards a permanent preservation of genomic biodiversity: the formation of a collection of deeply frozen spider tissues and their DNA. We provide: (1) cryo-preserved tissues of reliably identified species of Central European spiders, and their vouchers photographed and deposited in public museums; (2) permanently frozen genomic DNA of these species; (3) publicly accessible DNA barcodes for these species (genetic sequence of cytochrome oxidase I—CO1) as public identification tool (Hebert et al., 2003) to facilitate organism identification, taxonomy, ecology and conservation.
In addition, this project addresses to what extent higher level taxonomic units can be reliably identified using barcodes of unknown spiders, and specifically asks what percent sequence identity in BLAST results is necessary to correctly identify unknown taxa to the Linnaean genus and/or family. Other methods for classification of higher-level taxonomies such as RDP (Wang et al., 2007), UTAX (Edgar, 2010) and MEGAN (Huson et al., 2007) have primarily been developed for studies of microorganisms, using genetic markers for these groups, but less is known about using the CO1 barcoding gene in metazoans. We examine empirical data from Araneae barcode data to ask what is the percent sequence identity value above which 5% or less of higher level (genus/family) taxonomic identifications are incorrect and the extent to which frequency of correct identifications correlated with the number of taxa in this dataset, as would be expected given the dependence of BLAST on the reference database.
Materials & Methods
Specimen processing and imaging
We used automated and manual sampling methods for collecting spiders in the field in numerous localities in Slovenia and Switzerland. Faunistic and sampling details are published elsewhere (Čandek et al., 2013; see also 2015 corrigendum). Collected spiders were fixed in absolute ethanol immediately after being caught and the ethanol was replaced on the following day. Spiders were frozen at −80 °C, same day, or as soon as possible. In the laboratory they were identified, labeled, photographed and processed for DNA extraction and sequencing (Čandek et al., 2013; see also 2015 corrigendum). Voucher specimens (voucher codes starting with 0078) are deposited at National Museum of Natural History, Smithsonian Institution (Washington D.C., USA), with duplicates (voucher codes starting with ARA) at Naturhistorisches Museum der Burgergemeinde Bern (Switzerland) and EZ LAB, ZRC SAZU (Ljubljana, Slovenia).
Voucher images are published along with their barcodes (see Table 1) at http://ezlab.zrc-sazu.si/dna. All original sequences generated by this project have been submitted to BOLD systems, and those that BOLD accepted were also submitted to GenBank (Table 1).
Tissues
After specimen identification and processing, up to four legs (or in the case of very small individuals the whole prosoma) of a spider were removed and stored in fresh absolute ethanol in cryovials. Part of the tissue was used for DNA isolation while the other part remains permanently frozen at −80 °C at GGI facilities. The maintenance and use of these materials abides by the international legal standards and conventions of the biological genetic heritage (The Access and Benefit Sharing agreement as part of the 2010 Nagoya protocol).
Family | Genus | Species | Sample ID | Process ID | GenBank accession number | Voucher stored at | Collected in |
---|---|---|---|---|---|---|---|
Agelenidae | Agelena | labyrinthica | 00786574 | SPSLO002-12 | MNH, SI | SVN | |
Agelenidae | Agelena | labyrinthica | ARA0239 | SPSLO369-13 | EZ LAB | SVN | |
Agelenidae | Allagelena | gracilens | 00786557 | SPSLO001-12 | KX039062 | MNH, SI | SVN |
Agelenidae | Coelotes | terrestris | 00786563 | SPSLO003-12 | KX039130 | MNH, SI | SVN |
Agelenidae | Histopona | torpida | 00786599 | SPSLO004-12 | KX039207 | MNH, SI | SVN |
Agelenidae | Histopona | torpida | ARA0063 | SPSLO339-13 | KX039208 | EZ LAB | SVN |
Agelenidae | Inermocoelotes | anoplus | 00786586 | SPSLO005-12 | KX039220 | MNH, SI | SVN |
Agelenidae | Inermocoelotes | anoplus | ARA0339 | SPSLO392-13 | KX039219 | EZ LAB | SVN |
Agelenidae | Malthonica | silvestris | 00786304 | SPSLO283-13 | KX039239 | MNH, SI | SVN |
Agelenidae | Malthonica | silvestris | ARA0427 | SPSLO468-13 | KX039238 | EZ LAB | SVN |
Agelenidae | Tegenaria | atrica | 00786583 | SPSLO006-12 | KX039170 | MNH, SI | SVN |
Agelenidae | Tegenaria | atrica | ARA0076 | SPSLO341-13 | KX039169 | EZ LAB | SVN |
Amaurobiidae | Amaurobius | erberi | 00786571 | SPSLO007-12 | KX039070 | MNH, SI | SVN |
Amaurobiidae | Amaurobius | erberi | ARA0120 | SPSLO347-13 | KX039069 | EZ LAB | SVN |
Amaurobiidae | Amaurobius | fenestralis | 00786389 | SPSLO189-12 | KX039071 | MNH, SI | CHE |
Amaurobiidae | Amaurobius | ferox | 00786307 | SPSLO284-13 | KX039072 | MNH, SI | SVN |
Amaurobiidae | Amaurobius | jugorum | 00786585 | SPSLO008-12 | KX039073 | MNH, SI | SVN |
Anyphaenidae | Anyphaena | accentuata | 00786584 | SPSLO009-12 | KX039076 | MNH, SI | SVN |
Anyphaenidae | Anyphaena | sabina | 00786551 | SPSLO010-12 | KX039077 | MNH, SI | SVN |
Araneidae | Aculepeira | ceropegia | 00786570 | SPSLO011-12 | KX039041 | MNH, SI | SVN |
Araneidae | Aculepeira | ceropegia | ARA0355 | SPSLO405-13 | KX039040 | NMBE | CHE |
Araneidae | Agalenatea | redii | 00786368 | SPSLO095-12 | KX039043 | MNH, SI | SVN |
Araneidae | Agalenatea | redii | ARA0381 | SPSLO429-13 | KX039042 | EZ LAB | SVN |
Araneidae | Araneus | alsine | 00786568 | SPSLO012-12 | KX039079 | MNH, SI | SVN |
Araneidae | Araneus | angulatus | 00786552 | SPSLO013-12 | KX039081 | MNH, SI | SVN |
Araneidae | Araneus | angulatus | ARA0001 | SPSLO326-13 | KX039080 | EZ LAB | SVN |
Araneidae | Araneus | diadematus | 00786593 | SPSLO014-12 | KX039083 | MNH, SI | SVN |
Araneidae | Araneus | diadematus | ARA0050 | SPSLO336-13 | KX039082 | EZ LAB | SVN |
Araneidae | Araneus | marmoreus | 00786575 | SPSLO015-12 | KX039085 | MNH, SI | SVN |
Araneidae | Araneus | marmoreus | ARA0030 | SPSLO329-13 | KX039084 | EZ LAB | SVN |
Araneidae | Araneus | quadratus | 00786572 | SPSLO016-12 | KX039086 | MNH, SI | SVN |
Araneidae | Araneus | quadratus | ARA0198 | SPSLO362-13 | KX039087 | NMBE | CHE |
Araneidae | Araneus | sturmi | 00786561 | SPSLO017-12 | KX039089 | MNH, SI | SVN |
Araneidae | Araneus | sturmi | ARA0108 | SPSLO345-13 | KX039088 | EZ LAB | SVN |
Araneidae | Araniella | cucurbitina | 00786596 | SPSLO018-12 | KX039090 | MNH, SI | SVN |
Araneidae | Araniella | opisthographa | ARA0393 | SPSLO440-13 | KX039091 | EZ LAB | SVN |
Araneidae | Argiope | bruennichi | 00786589 | SPSLO019-12 | KX039093 | MNH, SI | SVN |
Araneidae | Argiope | bruennichi | ARA0048 | SPSLO335-13 | KX039094 | EZ LAB | SVN |
Araneidae | Cercidia | prominens | 00786498 | SPSLO021-12 | KX039116 | MNH, SI | SVN |
Araneidae | Cercidia | prominens | 00786577 | SPSLO020-12 | KX039114 | MNH, SI | SVN |
Araneidae | Cercidia | prominens | ARA0356 | SPSLO406-13 | KX039115 | EZ LAB | SVN |
Araneidae | Cyclosa | conica | 00786573 | SPSLO022-12 | KX039135 | MNH, SI | SVN |
Araneidae | Cyclosa | conica | ARA0380 | SPSLO428-13 | KX039136 | NMBE | CHE |
Araneidae | Gibbaranea | bituberculata | 00786579 | SPSLO023-12 | KX039186 | MNH, SI | SVN |
Araneidae | Gibbaranea | bituberculata | ARA0350 | SPSLO400-13 | KX039187 | EZ LAB | SVN |
Araneidae | Hypsosinga | albovittata | 00786323 | SPSLO191-12 | KX039211 | MNH, SI | CHE |
Araneidae | Hypsosinga | pygmaea | 00786555 | SPSLO024-12 | KX039212 | MNH, SI | SVN |
Araneidae | Hypsosinga | sanguinea | 00786314 | SPSLO285-13 | KX039213 | MNH, SI | SVN |
Araneidae | Hypsosinga | sanguinea | ARA0370 | SPSLO419-13 | KX039214 | NMBE | CHE |
Araneidae | Larinioides | sclopetarius | 00786382 | SPSLO096-12 | KX039222 | MNH, SI | SVN |
Araneidae | Leviellus | thorelli | 00786591 | SPSLO025-12 | KX039229 | MNH, SI | SVN |
Araneidae | Leviellus | thorelli | ARA0353 | SPSLO403-13 | KX039228 | EZ LAB | SVN |
Araneidae | Mangora | acalypha | 00786590 | SPSLO026-12 | KX039242 | MNH, SI | SVN |
Araneidae | Mangora | acalypha | ARA0107 | SPSLO344-13 | KX039240 | EZ LAB | SVN |
Araneidae | Mangora | acalypha | ARA0357 | SPSLO407-13 | KX039241 | EZ LAB | SVN |
Araneidae | Neoscona | adianta | 00786330 | SPSLO192-12 | KX039282 | MNH, SI | SVN |
Araneidae | Nuctenea | umbratica | 00786594 | SPSLO027-12 | KX039293 | MNH, SI | SVN |
Araneidae | Nuctenea | umbratica | ARA0387 | SPSLO435-13 | KX039292 | NMBE | CHE |
Araneidae | Parazygiella | montana | 00786582 | SPSLO028-12 | KX039307 | MNH, SI | SVN |
Araneidae | Parazygiella | montana | ARA0354 | SPSLO404-13 | KX039308 | NMBE | CHE |
Araneidae | Singa | nitidula | 00786597 | SPSLO029-12 | KX039376 | MNH, SI | SVN |
Araneidae | Stroemiellus | stroemi | ARA0169 | SPSLO358-13 | KX039383 | EZ LAB | SVN |
Araneidae | Zilla | diodia | 00786481 | SPSLO097-12 | KX039446 | MNH, SI | SVN |
Araneidae | Zilla | diodia | ARA0342 | SPSLO393-13 | KX039447 | EZ LAB | SVN |
Araneidae | Zygiella | x-notata | 00786326 | SPSLO193-12 | KX039450 | MNH, SI | CHE |
Atypidae | Atypus | piceus | 00786580 | SPSLO031-12 | KX039096 | MNH, SI | SVN |
Atypidae | Atypus | piceus | ARA0174 | SPSLO359-13 | KX039097 | EZ LAB | SVN |
Clubionidae | Clubiona | germanica | 00786566 | SPSLO032-12 | KX039122 | MNH, SI | SVN |
Clubionidae | Clubiona | kulczynskii | 00786404 | SPSLO194-12 | KX039123 | MNH, SI | CHE |
Clubionidae | Clubiona | neglecta | 00786558 | SPSLO033-12 | KX039124 | MNH, SI | SVN |
Clubionidae | Clubiona | pseudoneglecta | 00786286 | SPSLO286-13 | KX039125 | MNH, SI | SVN |
Clubionidae | Clubiona | reclusa | 00786378 | SPSLO195-12 | KX039126 | MNH, SI | CHE |
Clubionidae | Clubiona | reclusa | ARA0371 | SPSLO420-13 | KX039127 | NMBE | CHE |
Clubionidae | Clubiona | terrestris | 00786457 | SPSLO098-12 | KX039129 | MNH, SI | SVN |
Clubionidae | Clubiona | terrestris | ARA0242 | SPSLO371-13 | KX039128 | EZ LAB | SVN |
Corinnidae | Phrurolithus | minimus | 00786559 | SPSLO034-12 | KX039341 | MNH, SI | SVN |
Dictynidae | Argenna | subnigra | 00786283 | SPSLO288-13 | MNH, SI | SVN | |
Dictynidae | Cicurina | cicur | 00786548 | SPSLO035-12 | KX039121 | MNH, SI | SVN |
Dictynidae | Dictyna | arundinacea | 00786369 | SPSLO196-12 | KX039140 | MNH, SI | CHE |
Dictynidae | Dictyna | arundinacea | ARA0379 | SPSLO427-13 | KX039139 | NMBE | CHE |
Dictynidae | Dictyna | civica | 00786511 | SPSLO036-12 | KX039141 | MNH, SI | SVN |
Dictynidae | Dictyna | uncinata | 00786345 | SPSLO197-12 | KX039143 | MNH, SI | SVN |
Dictynidae | Dictyna | uncinata | ARA0423 | SPSLO466-13 | KX039142 | EZ LAB | SVN |
Dictynidae | Lathys | humilis | 00786473 | SPSLO198-12 | KX039224 | MNH, SI | SVN |
Dictynidae | Lathys | humilis | 00786550 | SPSLO037-12 | KX039223 | MNH, SI | SVN |
Dysderidae | Dasumia | canestrinii | 00786581 | SPSLO038-12 | KX039137 | MNH, SI | SVN |
Dysderidae | Dysdera | adriatica | 00786287 | SPSLO289-13 | KX039154 | MNH, SI | SVN |
Dysderidae | Dysdera | adriatica | 00786296 | SPSLO290-13 | KX039155 | MNH, SI | SVN |
Dysderidae | Dysdera | ninnii | ARA0244 | SPSLO373-13 | KX039156 | EZ LAB | SVN |
Filistatidae | Filistata | insidiatrix | 00786560 | SPSLO040-12 | KX039181 | MNH, SI | SVN |
Filistatidae | Filistata | insidiatrix | ARA0122 | SPSLO348-13 | KX039182 | EZ LAB | SVN |
Gnaphosidae | Aphantaulax | cincta | 00786470 | SPSLO199-12 | KX039078 | MNH, SI | SVN |
Gnaphosidae | Callilepis | schuszteri | 00786553 | SPSLO041-12 | KX039103 | MNH, SI | SVN |
Gnaphosidae | Callilepis | schuszteri | ARA0333 | SPSLO386-13 | KX039102 | EZ LAB | SVN |
Gnaphosidae | Drassodes | lapidosus | 00786505 | SPSLO099-12 | KX039150 | MNH, SI | SVN |
Gnaphosidae | Drassodes | pubescens | 00786273 | SPSLO291-13 | KX039151 | MNH, SI | SVN |
Gnaphosidae | Drassyllus | villicus | 00786556 | SPSLO042-12 | KX039153 | MNH, SI | SVN |
Gnaphosidae | Drassyllus | villicus | ARA0337 | SPSLO390-13 | KX039152 | EZ LAB | SVN |
Gnaphosidae | Gnaphosa | bicolor | 00786276 | SPSLO292-13 | KX039188 | MNH, SI | SVN |
Gnaphosidae | Haplodrassus | silvestris | 00786578 | SPSLO043-12 | KX039196 | MNH, SI | SVN |
Gnaphosidae | Micaria | aenea | 00786384 | SPSLO200-12 | KX039258 | MNH, SI | CHE |
Gnaphosidae | Micaria | pulicaria | 00786274 | SPSLO293-13 | KX039259 | MNH, SI | SVN |
Gnaphosidae | Nomisia | exornata | 00786564 | SPSLO044-12 | KX039291 | MNH, SI | SVN |
Gnaphosidae | Phaeocedus | braccatus | 00786592 | SPSLO045-12 | KX039330 | MNH, SI | SVN |
Gnaphosidae | Scotophaeus | scutulatus | 00786576 | SPSLO046-12 | KX039369 | MNH, SI | SVN |
Gnaphosidae | Scotophaeus | scutulatus | ARA0082 | SPSLO343-13 | KX039370 | EZ LAB | SVN |
Gnaphosidae | Trachyzelotes | pedestris | 00786279 | SPSLO294-13 | KX039419 | MNH, SI | SVN |
Gnaphosidae | Zelotes | apricorum | 00786278 | SPSLO295-13 | KX039441 | MNH, SI | SVN |
Gnaphosidae | Zelotes | latreillei | 00786540 | SPSLO047-12 | KX039443 | MNH, SI | SVN |
Gnaphosidae | Zelotes | latreillei | ARA0191 | SPSLO360-13 | KX039442 | EZ LAB | SVN |
Gnaphosidae | Zelotes | subterraneus | 00786588 | SPSLO048-12 | KX039445 | MNH, SI | CHE |
Gnaphosidae | Zelotes | subterraneus | ARA0156 | SPSLO355-13 | KX039444 | NMBE | CHE |
Hahniidae | Antistea | elegans | 00786405 | SPSLO201-12 | KX039075 | MNH, SI | CHE |
Hahniidae | Antistea | elegans | ARA0384 | SPSLO432-13 | KX039074 | NMBE | CHE |
Hahniidae | Hahnia | difficilis | 00786363 | SPSLO202-12 | KX039195 | MNH, SI | CHE |
Hahniidae | Hahnia | difficilis | ARA0399 | SPSLO445-13 | KX039194 | NMBE | CHE |
Linyphiidae | Agnyphantes | expunctus | 00786328 | SPSLO203-12 | KX039044 | MNH, SI | CHE |
Linyphiidae | Agnyphantes | expunctus | ARA0429 | SPSLO470-13 | KX039045 | NMBE | CHE |
Linyphiidae | Agyneta | affinis | 00786439 | SPSLO115-12 | KX039049 | MNH, SI | CHE |
Linyphiidae | Agyneta | affinis | ARA0245 | SPSLO374-13 | KX039048 | NMBE | CHE |
Linyphiidae | Agyneta | alpica | 00786443 | SPSLO116-12 | KX039050 | MNH, SI | CHE |
Linyphiidae | Agyneta | cauta | 00786426 | SPSLO204-12 | KX039052 | MNH, SI | CHE |
Linyphiidae | Agyneta | cauta | ARA0225 | SPSLO367-13 | KX039051 | NMBE | CHE |
Linyphiidae | Agyneta | conigera | 00786448 | SPSLO100-12 | KX039053 | MNH, SI | CHE |
Linyphiidae | Agyneta | fuscipalpa | 00786425 | SPSLO218-12 | MNH, SI | CHE | |
Linyphiidae | Agyneta | fuscipalpa | ARA0268 | SPSLO378-13 | NMBE | CHE | |
Linyphiidae | Agyneta | gulosa | 00786464 | SPSLO219-12 | KX039054 | MNH, SI | CHE |
Linyphiidae | Agyneta | innotabilis | 00786393 | SPSLO220-12 | KX039055 | MNH, SI | CHE |
Linyphiidae | Agyneta | orites | 00786419 | SPSLO221-12 | KX039057 | MNH, SI | CHE |
Linyphiidae | Agyneta | orites | ARA0403 | SPSLO449-13 | KX039056 | NMBE | CHE |
Linyphiidae | Agyneta | rurestris | 00786411 | SPSLO117-12 | KX039058 | MNH, SI | CHE |
Linyphiidae | Agyneta | rurestris | ARA0419 | SPSLO462-13 | KX039059 | EZ LAB | SVN |
Linyphiidae | Agyneta | saxatilis | 00786277 | SPSLO298-13 | KX039060 | MNH, SI | SVN |
Linyphiidae | Agyneta | simplicitarsis | 00786295 | SPSLO299-13 | KX039061 | MNH, SI | SVN |
Linyphiidae | Bolyphantes | alticeps | 00786465 | SPSLO205-12 | MNH, SI | CHE | |
Linyphiidae | Bolyphantes | luteolus | 00786397 | SPSLO101-12 | KX039101 | MNH, SI | CHE |
Linyphiidae | Bolyphantes | luteolus | ARA0214 | SPSLO366-13 | KX039100 | NMBE | CHE |
Linyphiidae | Caracladus | avicula | 00786474 | SPSLO206-12 | KX039104 | MNH, SI | CHE |
Linyphiidae | Caracladus | avicula | ARA0231 | SPSLO368-13 | KX039105 | NMBE | CHE |
Linyphiidae | Caracladus | zamoniensis | 00786441 | SPSLO102-12 | KX039106 | MNH, SI | CHE |
Linyphiidae | Centromerus | pabulator | 00786451 | SPSLO207-12 | KX039108 | MNH, SI | CHE |
Linyphiidae | Centromerus | pabulator | ARA0421 | SPSLO464-13 | KX039107 | NMBE | CHE |
Linyphiidae | Centromerus | subalpinus | 00786412 | SPSLO208-12 | KX039110 | MNH, SI | CHE |
Linyphiidae | Centromerus | subalpinus | ARA0250 | SPSLO375-13 | KX039109 | NMBE | CHE |
Linyphiidae | Ceratinella | brevipes | 00786317 | SPSLO234-12 | KX039112 | MNH, SI | CHE |
Linyphiidae | Ceratinella | brevipes | 00786450 | SPSLO103-12 | KX039113 | MNH, SI | CHE |
Linyphiidae | Ceratinella | brevipes | ARA0363 | SPSLO413-13 | KX039111 | NMBE | CHE |
Linyphiidae | Diplocephalus | crassilobus | 00786294 | SPSLO296-13 | KX039144 | MNH, SI | SVN |
Linyphiidae | Diplocephalus | latifrons | 00786461 | SPSLO209-12 | KX039145 | MNH, SI | CHE |
Linyphiidae | Diplostyla | concolor | 00786533 | SPSLO049-12 | KX039146 | MNH, SI | SVN |
Linyphiidae | Drapetisca | socialis | 00786587 | SPSLO050-12 | KX039149 | MNH, SI | SVN |
Linyphiidae | Drapetisca | socialis | ARA0405 | SPSLO451-13 | KX039148 | EZ LAB | SVN |
Linyphiidae | Entelecara | acuminata | 00786460 | SPSLO210-12 | KX039164 | MNH, SI | CHE |
Linyphiidae | Erigone | atra | ARA0257 | SPSLO377-13 | KX039171 | NMBE | CHE |
