| 2026 | Information and Software Technology Joan Giner-Miguelez, Sergio Morales, Sergio Cobos, Javier Luis Cánovas Izquierdo, Robert Clarisó, Jordi Cabot |
| 2025 | Journal of Simulation Thomas Monks, Alison Harper, Navonil Mustafee |
| 2025 | Journal of Simulation Thomas Monks, Alison Harper |
| 2025 | F1000Research Florian Goth, Renato Alves, Matthias Braun, Leyla Jael Castro, Gerasimos Chourdakis, Simon Christ, Jeremy Cohen, Stephan Druskat, Fredo Erxleben, Jean-Noël Grad, Magnus Hagdorn, Toby Hodges, Guido Juckeland, Dominic Kempf, Anna-Lena Lamprecht, Jan Linxweiler, Frank Löffler, Michele Martone, Moritz Schwarzmeier, Heidi Seibold, Jan Philipp Thiele, Harald von Waldow, Samantha Wittke |
| 2025 | Computing in Science & Engineering Florian Goth, Jan Philipp Thiele, The teachingRSE Project |
| 2025 | Atmospheric Chemistry and Physics Barbara Ervens, Ken S. Carslaw, Thomas Koop, Ulrich Pöschl |
| 2025 | Frontiers in Physics Nikolaos Cheimarios |
| 2025 | Elizabeth Wickes, Melissa G. Ocepek |
| 2025 | SSRN Electronic Journal Jutta Buschbom, Laurence Benichou, Donat Agosti, Willi Egloff, Elisa Hermann, Mariko Kageyama, Andreas Kroh, Patricia Mergen |
| 2025 | Stephan Druskat, Sabine Theis |
| 2025 | Imaging Neuroscience Britta U. Westner, Daniel R. McCloy, Eric Larson, Alexandre Gramfort, Daniel S. Katz, Arfon M. Smith, Arnaud Delorme, Vladimir Litvak, Scott Makeig, Robert Oostenveld, Jan-Matthijs Schoffelen, Tim M. Tierney |
| 2025 | Royal Society Open Science Kelsi Hurdle, Morgan Chase, Callie H. Crawford, Freya E. Goetz, Jaimi A. Gray, Alexander S. Hall, Jennifer J. Hill, John J. Jacisin III, Richard E. Johnston, Leigha M. Lynch, Elizabeth Martin-Silverstone, Heather F. Smith, Christopher M. Zobek, Paul M. Gignac |
| 2025 | Journal of Software Engineering Research and Development Erica Mourão, Daniela Trevisan, José Viterbo, Ana Paula Barbosa Sobral, Mônica Da Silva, Carlos Eduardo Pantoja |
| 2025 | European Journal of Taxonomy Jutta Buschbom, Laurence Bénichou, Donat Agosti, Willi Egloff, Elisa Herrmann, Mariko Kageyama, Andreas Kroh, Patricia Mergen |
| 2025 | Aperture Neuro Michèle Masson-Trottier, Thuy T. Dao, Aswin Narayanan, Steffen Bollmann |
| 2025 | Frontiers in Computer Science Jose Armando Hernandez, Miguel Colom |
| 2024 | Future Generation Computer Systems Samuel Bernardo, Pablo Orviz, Mario David, Jorge Gomes, David Arce, Diana Naranjo, Ignacio Blanquer, Isabel Campos, Germán Moltó, Joao Pina |
| 2024 | Heng Zheng, Yuanxi Fu, M. Janina Sarol, Ishita Sarraf, Jodi Schneider |
| 2024 | Daniel Garijo, Miguel Arroyo, Esteban Gonzalez, Christoph Treude, Nicola Tarocco |
| 2024 | Patterns Patrick Kuckertz, Jan Göpfert, Oliver Karras, David Neuroth, Julian Schönau, Rodrigo Pueblas, Stephan Ferenz, Felix Engel, Noah Pflugradt, Jann M. Weinand, Astrid Nieße, Sören Auer, Detlef Stolten |
| 2024 | Frank Krüger, Saurav Karmakar, Stefan Dietze |
| 2024 | Chemical Senses Jörn Lötsch, Oskar Brosig, Jana Slobodova, Dario Kringel, Antje Haehner, Thomas Hummel |
| 2024 | EPJ Web of Conferences Matthew Feickert, Daniel S. Katz, Mark S. Neubauer, Elizabeth Sexton-Kennedy, Graeme A. Stewart |
| 2024 | Ana-Maria Istrate, Joshua Fisher, Xinyu Yang, Kara Moraw, Kai Li, Donghui Li, Martin Klein |
| 2024 | Aleksandar Stankovski, Daniel Garijo |
| 2024 | PeerJ Computer Science Daniel S. Katz, Neil P. Chue Hong |
| 2024 | Chemical Senses Jörn Lötsch, Anne Wolter, Antje Hähner, Thomas Hummel |
| 2024 | Bioinformatics Awan Afiaz, Andrey A Ivanov, John Chamberlin, David Hanauer, Candace L Savonen, Mary J Goldman, Martin Morgan, Michael Reich, Alexander Getka, Aaron Holmes, Sarthak Pati, Dan Knight, Paul C Boutros, Spyridon Bakas, J Gregory Caporaso, Guilherme Del Fiol, Harry Hochheiser, Brian Haas, Patrick D Schloss, James A Eddy, Jake Albrecht, Andrey Fedorov, Levi Waldron, Ava M Hoffman, Richard L Bradshaw, Jeffrey T Leek, Carrie Wright |
| 2024 | Bioinformatics Eva Martín del Pico, Josep Lluís Gelpí, Salvador Capella-Gutierrez |
| 2024 | Sou-Cheng T. Choi, Yuhan Ding, Fred J. Hickernell, Jagadeeswaran Rathinavel, Aleksei G. Sorokin |
| 2024 | Quantitative Science Studies David Schindler, Tazin Hossain, Sascha Spors, Frank Krüger |
| 2024 | F1000Research Florian Goth, Renato Alves, Matthias Braun, Leyla Jael Castro, Gerasimos Chourdakis, Simon Christ, Jeremy Cohen, Stephan Druskat, Fredo Erxleben, Jean-Noël Grad, Magnus Hagdorn, Toby Hodges, Guido Juckeland, Dominic Kempf, Anna-Lena Lamprecht, Jan Linxweiler, Frank Löffler, Michele Martone, Moritz Schwarzmeier, Heidi Seibold, Jan Philipp Thiele, Harald von Waldow, Samantha Wittke |
| 2024 | Software Anastasia Terzi, Stamatia Bibi |
| 2024 | PLOS Computational Biology David Moreau, Kristina Wiebels |
| 2024 | Billy M. Williams, Brooks R. Hanson, Rajul Pandya |
| 2024 | Scientometrics Yuzhuo Wang, Kai Li |
| 2024 | Biomedicines Jörn Lötsch, Dario Kringel, Alfred Ultsch |
| 2024 | Informatics in Medicine Unlocked Jörn Lötsch, Alfred Ultsch |
| 2023 | American Journal of Epidemiology Montserrat García-Closas, Thomas U Ahearn, Mia M Gaudet, Amber N Hurson, Jeya Balaji Balasubramanian, Parichoy Pal Choudhury, Nicole M Gerlanc, Bhaumik Patel, Daniel Russ, Mustapha Abubakar, Neal D Freedman, Wendy S W Wong, Stephen J Chanock, Amy Berrington de Gonzalez, Jonas S Almeida |
| 2023 | Journal of the Knowledge Economy Sami Ur Rahman, Faisal Faisal, Adnan Ali |
| 2023 | Scientific Data Bhavesh Patel, Sanjay Soundarajan, Hervé Ménager, Zicheng Hu |
| 2023 | Open Research Europe Isabelle Blanc Catala, Roberto Di Cosmo, Mathieu Giraud, Daniel Le Berre, Violaine Louvet, Sophie Renaudin |
| 2023 | Roberto Di Cosmo, Stefano Zacchiroli |
| 2023 | Andrea K. Thomer*, Morgan F. Wofford*, Michael C. Lenard*, Socorro Dominguez Vidana*, Simon J. Goring* |
| 2023 | Information Services and Use Jenny Evans, Adam Vials Moore, Rachael Kotarski, Alan Stone |
| 2023 | Quantitative Science Studies David Schindler, Erjia Yan, Sascha Spors, Frank Krüger |
| 2023 | Scientific Data Shelley Stall, Geoffrey Bilder, Matthew Cannon, Neil Chue Hong, Scott Edmunds, Christopher C. Erdmann, Michael Evans, Rosemary Farmer, Patricia Feeney, Michael Friedman, Matthew Giampoala, R. Brooks Hanson, Melissa Harrison, Dimitris Karaiskos, Daniel S. Katz, Viviana Letizia, Vincent Lizzi, Catriona MacCallum, August Muench, Kate Perry, Howard Ratner, Uwe Schindler, Brian Sedora, Martina Stockhause, Randy Townsend, Jake Yeston, Timothy Clark |
| 2023 | Journal of Documentation Erika Alves dos Santos, Silvio Peroni, Marcos Luiz Mucheroni |
| 2023 | Scientific Data Philippe Rocca-Serra, Wei Gu, Vassilios Ioannidis, Tooba Abbassi-Daloii, Salvador Capella-Gutierrez, Ishwar Chandramouliswaran, Andrea Splendiani, Tony Burdett, Robert T. Giessmann, David Henderson, Dominique Batista, Ibrahim Emam, Yojana Gadiya, Lucas Giovanni, Egon Willighagen, Chris Evelo, Alasdair J. G. Gray, Philip Gribbon, Nick Juty, Danielle Welter, Karsten Quast, Paul Peeters, Tom Plasterer, Colin Wood, Eelke van der Horst, Dorothy Reilly, Herman van Vlijmen, Serena Scollen, Allyson Lister, Milo Thurston, Ramon Granell, Gabriel Backianathan, Sebastian Baier, Anne Cambon Thomsen, Martin Cook, Melanie Courtot, Mike d’Arcy, Kurt Dauth, Eva Marin del Piico, Leyla Garcia, Ulrich Goldmann, Valentin Grouès, Daniel J. B. Clarke, Erwan Lefloch, Isuru Liyanage, Petros Papadopoulos, Cyril Pommier, Emiliano Reynares, Francesco Ronzano, Alejandra Delfin-Rossaro, Venkata Sagatopam, Ashni Sedani, Vitaly Sedlyarov, Liubov Shilova, Sukhi Singh, Jolanda Strubel, Kees van Bochove, Zachary Warnes, Peter Woollard, Fuqi Xu, Andrea Zaliani, Susanna-Assunta Sansone |
| 2023 | Scientific Data Luca M. Ghiringhelli, Carsten Baldauf, Tristan Bereau, Sandor Brockhauser, Christian Carbogno, Javad Chamanara, Stefano Cozzini, Stefano Curtarolo, Claudia Draxl, Shyam Dwaraknath, Ádám Fekete, James Kermode, Christoph T. Koch, Markus Kühbach, Alvin Noe Ladines, Patrick Lambrix, Maja-Olivia Himmer, Sergey V. Levchenko, Micael Oliveira, Adam Michalchuk, Ronald E. Miller, Berk Onat, Pasquale Pavone, Giovanni Pizzi, Benjamin Regler, Gian-Marco Rignanese, Jörg Schaarschmidt, Markus Scheidgen, Astrid Schneidewind, Tatyana Sheveleva, Chuanxun Su, Denis Usvyat, Omar Valsson, Christof Wöll, Matthias Scheffler |
| 2023 | Scientometrics Robert Tomaszewski |
| 2022 | Neuroinformatics Maxwell Adam Levinson, Justin Niestroy, Sadnan Al Manir, Karen Fairchild, Douglas E. Lake, J. Randall Moorman, Timothy Clark |
| 2022 | PeerJ Computer Science Daniel Garijo, Hervé Ménager, Lorraine Hwang, Ana Trisovic, Michael Hucka, Thomas Morrell, Alice Allen |
| 2022 | F1000Research Teresa Gomez-Diaz, Tomas Recio |
| 2022 | Solid Earth Iris van Zelst, Fabio Crameri, Adina E. Pusok, Anne Glerum, Juliane Dannberg, Cedric Thieulot |
| 2022 | Computing in Science & Engineering William F. Godoy, Ritu Arora, Keith Beattie, David E. Bernholdt, Sarah E. Bratt, Daniel S. Katz, Ignacio Laguna, Amiya K. Maji, Addi Malviya- Thakur, Rafael M. Mudafort, Nitin Sukhija, Damian Rouson, Cindy Rubio-González, Karan Vahi |
| 2022 | F1000Research Teresa Gomez-Diaz, Tomas Recio |
| 2022 | PLOS Computational Biology Elisha M. Wood-Charlson, Zachary Crockett, Chris Erdmann, Adam P. Arkin, Carly B. Robinson |
| 2022 | PLOS Computational Biology Carly Strasser, Kate Hertweck, Josh Greenberg, Dario Taraborelli, Elizabeth Vu |
| 2022 | Journal of Empirical Legal Studies Seán Fobbe |
| 2022 | Journal of Documentation Kai Li, Chenyue Jiao, Cassidy R. Sugimoto, Vincent Larivière |
| 2022 | Journal of Open Source Software Vanessa Sochat |
| 2022 | F1000Research Teresa Gomez-Diaz, Tomas Recio |
| 2022 | PLOS Computational Biology Sheila M. Saia, Natalie G. Nelson, Sierra N. Young, Stanton Parham, Micah Vandegrift |
| 2022 | PeerJ Computer Science Jeffrey C. Carver, Nic Weber, Karthik Ram, Sandra Gesing, Daniel S. Katz |
| 2022 | Research Ideas and Outcomes Daina Bouquin, Daniel Chivvis |
| 2022 | Computing in Science & Engineering Ian A. Cosden, Kenton McHenry, Daniel S. Katz |
| 2022 | PeerJ Computer Science David Schindler, Felix Bensmann, Stefan Dietze, Frank Krüger |
| 2022 | PeerJ Computer Science Caifan Du, Johanna Cohoon, Patrice Lopez, James Howison |
| 2022 | PLOS Computational Biology Nicole Contaxis, Jason Clark, Anthony Dellureficio, Sara Gonzales, Sara Mannheimer, Peter R. Oxley, Melissa A. Ratajeski, Alisa Surkis, Amy M. Yarnell, Michelle Yee, Kristi Holmes |
| 2022 | F1000Research Teresa Gomez-Diaz, Tomas Recio |
| 2022 | The Journal of Academic Librarianship Hyoungjoo Park |
| 2022 | Layan Bahaidarah, Ethan Hung, Andreas Francisco De Melo Oliveira, Jyotsna Penumaka, Lukas Rosario, Ana Trisovic |
| 2021 | Information Services & Use Marton Kovacs, Alex Holcombe, Frederik Aust, Balazs Aczel |
| 2021 | Journal of Proteome Research Veit Schwämmle, Jennifer Harrow, Hans Ienasescu |
| 2021 | Quantitative Science Studies Aidan Kelley, Daniel Garijo |
| 2021 | Patterns Jeremy Leipzig, Daniel Nüst, Charles Tapley Hoyt, Karthik Ram, Jane Greenberg |
| 2021 | GigaScience Jon Ison, Hans Ienasescu, Emil Rydza, Piotr Chmura, Kristoffer Rapacki, Alban Gaignard, Veit Schwämmle, Jacques van Helden, Matúš Kalaš, Hervé Ménager |
| 2021 | Journal of the Association for Information Science and Technology Caifan Du, Johanna Cohoon, Patrice Lopez, James Howison |
| 2021 | IEEE Software Jeremy Cohen, Daniel S. Katz, Michelle Barker, Neil Chue Hong, Robert Haines, Caroline Jay |
| 2021 | David Schindler, Felix Bensmann, Stefan Dietze, Frank Krüger |
| 2021 | Nature Reviews Methods Primers Rens van de Schoot, Sarah Depaoli, Ruth King, Bianca Kramer, Kaspar Märtens, Mahlet G. Tadesse, Marina Vannucci, Andrew Gelman, Duco Veen, Joukje Willemsen, Christopher Yau |
| 2021 | Sadnan Al Manir, Justin Niestroy, Maxwell Adam Levinson, Timothy Clark |
| 2021 | Empirical Software Engineering Christopher S. Timperley, Lauren Herckis, Claire Le Goues, Michael Hilton |
| 2021 | Quantitative Science Studies Kai Li |
| 2021 | PLOS Computational Biology Jessica L. Burnett, Renee Dale, Chung-Yi Hou, Gabriela Palomo-Munoz, Kaitlin Stack Whitney, Steve Aulenbach, Robert Sky Bristol, Denis Valle, Tristan P. Wellman |
| 2021 | Stephan Druskat, Daniel S. Katz, Ilian T. Todorov |
| 2021 | F1000Research Daniel S. Katz, Neil P. Chue Hong, Tim Clark, August Muench, Shelley Stall, Daina Bouquin, Matthew Cannon, Scott Edmunds, Telli Faez, Patricia Feeney, Martin Fenner, Michael Friedman, Gerry Grenier, Melissa Harrison, Joerg Heber, Adam Leary, Catriona MacCallum, Hollydawn Murray, Erika Pastrana, Katherine Perry, Douglas Schuster, Martina Stockhause, Jake Yeston |
| 2021 | Nucleic Acids Research Denis Yuen, Louise Cabansay, Andrew Duncan, Gary Luu, Gregory Hogue, Charles Overbeck, Natalie Perez, Walt Shands, David Steinberg, Chaz Reid, Nneka Olunwa, Richard Hansen, Elizabeth Sheets, Ash O’Farrell, Kim Cullion, Brian D O’Connor, Benedict Paten, Lincoln Stein |
| 2021 | Journal of Geographical Systems Chris Brunsdon, Alexis Comber |
| 2020 | Computing in Science & Engineering Roberto Di Cosmo, Morane Gruenpeter, Stefano Zacchiroli |
| 2020 | The Astrophysical Journal Supplement Series Daina R. Bouquin, Daniel A. Chivvis, Edwin Henneken, Kelly Lockhart, August Muench, Jennifer Koch |
| 2020 | Data Science Anna-Lena Lamprecht, Leyla Garcia, Mateusz Kuzak, Carlos Martinez, Ricardo Arcila, Eva Martin Del Pico, Victoria Dominguez Del Angel, Stephanie van de Sandt, Jon Ison, Paula Andrea Martinez, Peter McQuilton, Alfonso Valencia, Jennifer Harrow, Fotis Psomopoulos, Josep Ll. Gelpi, Neil Chue Hong, Carole Goble, Salvador Capella-Gutierrez |
| 2020 | Roberto Di Cosmo |
| 2020 | BMC Bioinformatics M. Suhr, C. Lehmann, C. R. Bauer, T. Bender, C. Knopp, L. Freckmann, B. Öst Hansen, C. Henke, G. Aschenbrandt, L. K. Kühlborn, S. Rheinländer, L. Weber, B. Marzec, M. Hellkamp, P. Wieder, U. Sax, H. Kusch, S. Y. Nussbeck |
| 2020 | David Schindler, Benjamin Zapilko, Frank Krüger |
| 2020 | Computing in Science & Engineering Frank Kruger, David Schindler |
| 2020 | Computing in Science & Engineering Chun-Nan Hsu, Anita E. Bandrowski, Thomas H. Gillespie, Jon Udell, Ko-Wei Lin, Ibrahim Burak Ozyurt, Jeffrey S. Grethe, Maryann E. Martone |
| 2020 | Journal of the Association for Information Science and Technology Alexandra Chassanoff, Micah Altman |
| 2020 | Data Intelligence Carole Goble, Sarah Cohen-Boulakia, Stian Soiland-Reyes, Daniel Garijo, Yolanda Gil, Michael R. Crusoe, Kristian Peters, Daniel Schober |
| 2020 | Computer Communications Fatimah Hussain Al-Naji, Rachid Zagrouba |
| 2020 | Journal of Cheminformatics Egon Willighagen |
| 2020 | Environmental Modelling & Software Marco A. Janssen, Calvin Pritchard, Allen Lee |
| 2020 | it - Information Technology Wilhelm Hasselbring, Leslie Carr, Simon Hettrick, Heather Packer, Thanassis Tiropanis |
| 2020 | F1000Research Caroline Jay, Robert Haines, Daniel S. Katz, Jeffrey C. Carver, Sandra Gesing, Steven R. Brandt, James Howison, Anshu Dubey, James C. Phillips, Hui Wan, Matthew J. Turk |
| 2020 | Journal of Chemical & Engineering Data Martin Thomas Horsch, Christoph Niethammer, Gianluca Boccardo, Paola Carbone, Silvia Chiacchiera, Mara Chiricotto, Joshua D. Elliott, Vladimir Lobaskin, Philipp Neumann, Peter Schiffels, Michael A. Seaton, Ilian T. Todorov, Jadran Vrabec, Welchy Leite Cavalcanti |
| 2020 | Sustainability Olivier Pourret, Dasapta Irawan, Jonathan Tennant |
| 2020 | Computing in Science & Engineering Stephan Druskat |
| 2020 | Data Science Journal James Harold Davenport, James Grant, Catherine Mary Jones |
| 2020 | F1000Research Daniel S. Katz, Neil P. Chue Hong, Tim Clark, August Muench, Shelley Stall, Daina Bouquin, Matthew Cannon, Scott Edmunds, Telli Faez, Patricia Feeney, Martin Fenner, Michael Friedman, Gerry Grenier, Melissa Harrison, Joerg Heber, Adam Leary, Catriona MacCallum, Hollydawn Murray, Erika Pastrana, Katherine Perry, Douglas Schuster, Martina Stockhause, Jake Yeston |
| 2020 | Leshang Chen, Susan B. Davidson |
| 2020 | |
| 2020 | Computing in Science & Engineering Pierre Alliez, Roberto Di Cosmo, Benjamin Guedj, Alain Girault, Mohand-Said Hacid, Arnaud Legrand, Nicolas Rougier |
| 2020 | Computing in Science & Engineering Morgan F. Wofford, Bernadette M. Boscoe, Christine L. Borgman, Irene V. Pasquetto, Milena S. Golshan |
| 2020 | Earth Science Informatics M. Finkel, A. Baur, T.K.D. Weber, K. Osenbrück, H. Rügner, C. Leven, M. Schwientek, J. Schlögl, U. Hahn, T. Streck, O.A. Cirpka, T. Walter, P. Grathwohl |
| 2020 | Christine L. Borgman |
| 2020 | Computing in Science & Engineering Daniel S. Katz, Neil P. Chue Hong, Tim Clark, Martin Fenner, Maryann E. Martone |
| 2019 | Caroline Jay, Robert Haines |
| 2019 | Future Generation Computer Systems Adam Brinckman, Kyle Chard, Niall Gaffney, Mihael Hategan, Matthew B. Jones, Kacper Kowalik, Sivakumar Kulasekaran, Bertram Ludäscher, Bryce D. Mecum, Jarek Nabrzyski, Victoria Stodden, Ian J. Taylor, Matthew J. Turk, Kandace Turner |
| 2019 | Journal of Informetrics Kai Li, Pei-Ying Chen, Erjia Yan |
| 2019 | Scientific Data Martin Fenner, Mercè Crosas, Jeffrey S. Grethe, David Kennedy, Henning Hermjakob, Phillippe Rocca-Serra, Gustavo Durand, Robin Berjon, Sebastian Karcher, Maryann Martone, Tim Clark |
| 2019 | Computing in Science & Engineering Karthik Ram, Carl Boettiger, Scott Chamberlain, Noam Ross, Maelle Salmon, Stefanie Butland |
| 2019 | Food Modelling Journal Matthias Filter, Leonardo Candela, Laurent Guillier, Maarten Nauta, Teodor Georgiev, Pavel Stoev, Lyubomir Penev |
| 2019 | Mitteilungen der Vereinigung Österreichischer Bibliothekarinnen und Bibliothekare Ina Blümel, Bastian Drees, Christian Hauschke, Lambert Heller, Marco Tullney |
| 2019 | Data Science Journal Mark A. Parsons, Ruth E. Duerr, Matthew B. Jones |
| 2019 | Research Ideas and Outcomes Will Gregg, Christopher Erdmann, Laura Paglione, Juliane Schneider, Clare Dean |
| 2019 | Science Editing Rachael Lammey |
| 2019 | Elaine M. Lasda |
| 2019 | Journal of Informetrics Hyoungjoo Park, Dietmar Wolfram |
| 2019 | Microbiome Luis Pedro Coelho, Renato Alves, Paulo Monteiro, Jaime Huerta-Cepas, Ana Teresa Freitas, Peer Bork |
| 2019 | Future Generation Computer Systems Andres Garcia-Silva, Jose Manuel Gomez-Perez, Raul Palma, Marcin Krystek, Simone Mantovani, Federica Foglini, Valentina Grande, Francesco De Leo, Stefano Salvi, Elisa Trasatti, Vito Romaniello, Mirko Albani, Cristiano Silvagni, Rosemarie Leone, Fulvio Marelli, Sergio Albani, Michele Lazzarini, Hazel J. Napier, Helen M. Glaves, Timothy Aldridge, Charles Meertens, Fran Boler, Henry W. Loescher, Christine Laney, Melissa A. Genazzio, Daniel Crawl, Ilkay Altintas |
| 2019 | David Schindler, Kristina Yordanova, Frank Kruger |
| 2019 | PeerJ Computer Science Ted Habermann |
| 2019 | Daniel S. Katz, Kenton McHenry, Caleb Reinking, Robert Haines |
| 2019 | Journal of Informetrics Xuelian Pan, Erjia Yan, Ming Cui, Weina Hua |
| 2019 | PeerJ Computer Science Lars G. Willighagen |
| 2019 | Nature Physics Radovan Bast |
| 2018 | F1000Research Devin R. Berg, Kyle E. Niemeyer |
| 2018 | Research Ideas and Outcomes Christian Hauschke, Simone Cartellieri, Lambert Heller |
| 2018 | F1000Research Daniel S. Katz, Gabrielle Allen, Lorena A. Barba, Devin R. Berg, Holly Bik, Carl Boettiger, Christine L. Borgman, C. Titus Brown, Stuart Buck, Randy Burd, Anita de Waard, Martin Paul Eve, Brian E. Granger, Josh Greenberg, Adina Howe, Bill Howe, May Khanna, Timothy L. Killeen, Matthew Mayernik, Erin McKiernan, Chris Mentzel, Nirav Merchant, Kyle E. Niemeyer, Laura Noren, Sarah M. Nusser, Daniel A. Reed, Edward Seidel, MacKenzie Smith, Jeffrey R. Spies, Matt Turk, John D. Van Horn, Jay Walsh |
| 2018 | Journal of Physics: Conference Series Daniel S. Katz |
| 2018 | Wolfram Sperber |
| 2018 | PeerJ Computer Science Yasmin AlNoamany, John A. Borghi |
| 2018 | Daniel S. Katz, Neil P. Chue Hong |
| 2018 | Journal of Informetrics Xuelian Pan, Erjia Yan, Ming Cui, Weina Hua |
| 2018 | Journal of Informetrics Kai Li, Erjia Yan |
| 2018 | The Astrophysical Journal Supplement Series Alice Allen, Peter J. Teuben, P. Wesley Ryan |
| 2018 | PeerJ Computer Science Arfon M. Smith, Kyle E. Niemeyer, Daniel S. Katz, Lorena A. Barba, George Githinji, Melissa Gymrek, Kathryn D. Huff, Christopher R. Madan, Abigail Cabunoc Mayes, Kevin M. Moerman, Pjotr Prins, Karthik Ram, Ariel Rokem, Tracy K. Teal, Roman Valls Guimera, Jacob T. Vanderplas |
| 2018 | EPJ Web of Conferences Alberto Accomazzi, Michael J. Kurtz, Edwin A. Henneken, Carolyn S. Grant, Donna M. Thompson, Roman Chyla, Steven McDonald, Taylor J. Shaulis, Sergi Blanco-Cuaresma, Golnaz Shapurian, Timothy W. Hostetler, Matthew R. Templeton |
| 2018 | Alexander Struck |
| 2018 | F1000Research Devin R. Berg, Kyle E. Niemeyer |
| 2018 | Optical and Quantum Electronics Bastian Drees, Angelina Kraft, Thomas Koprucki |
| 2017 | Frontiers in Research Metrics and Analytics Xunhe Huang, Jieru Xie, Newton O. Otecko, Minsheng Peng |
| 2017 | F1000Research Jonathan P. Tennant, Jonathan M. Dugan, Daniel Graziotin, Damien C. Jacques, François Waldner, Daniel Mietchen, Yehia Elkhatib, Lauren B. Collister, Christina K. Pikas, Tom Crick, Paola Masuzzo, Anthony Caravaggi, Devin R. Berg, Kyle E. Niemeyer, Tony Ross-Hellauer, Sara Mannheimer, Lillian Rigling, Daniel S. Katz, Bastian Greshake Tzovaras, Josmel Pacheco-Mendoza, Nazeefa Fatima, Marta Poblet, Marios Isaakidis, Dasapta Erwin Irawan, Sébastien Renaut, Christopher R. Madan, Lisa Matthias, Jesper Nørgaard Kjær, Daniel Paul O'Donnell, Cameron Neylon, Sarah Kearns, Manojkumar Selvaraju, Julien Colomb |
| 2017 | F1000Research Rafael C. Jiménez, Mateusz Kuzak, Monther Alhamdoosh, Michelle Barker, Bérénice Batut, Mikael Borg, Salvador Capella-Gutierrez, Neil Chue Hong, Martin Cook, Manuel Corpas, Madison Flannery, Leyla Garcia, Josep Ll. Gelpí, Simon Gladman, Carole Goble, Montserrat González Ferreiro, Alejandra Gonzalez-Beltran, Philippa C. Griffin, Björn Grüning, Jonas Hagberg, Petr Holub, Rob Hooft, Jon Ison, Daniel S. Katz, Brane Leskošek, Federico López Gómez, Luis J. Oliveira, David Mellor, Rowland Mosbergen, Nicola Mulder, Yasset Perez-Riverol, Robert Pergl, Horst Pichler, Bernard Pope, Ferran Sanz, Maria V. Schneider, Victoria Stodden, Radosław Suchecki, Radka Svobodová Vařeková, Harry-Anton Talvik, Ilian Todorov, Andrew Treloar, Sonika Tyagi, Maarten van Gompel, Daniel Vaughan, Allegra Via, Xiaochuan Wang, Nathan S. Watson-Haigh, Steve Crouch |
| 2017 | Journal of Library Metadata Erik Radio, Fernando Rios, Jeffrey C. Oliver, Benjamin Hickson, Niamh Wallace |
| 2017 | Journal of Informetrics Kai Li, Erjia Yan, Yuanyuan Feng |
| 2017 | Mathematics in Computer Science Hagen Chrapary, Wolfgang Dalitz, Winfried Neun, Wolfram Sperber |
| 2017 | F1000Research Jonathan P. Tennant, Jonathan M. Dugan, Daniel Graziotin, Damien C. Jacques, François Waldner, Daniel Mietchen, Yehia Elkhatib, Lauren B. Collister, Christina K. Pikas, Tom Crick, Paola Masuzzo, Anthony Caravaggi, Devin R. Berg, Kyle E. Niemeyer, Tony Ross-Hellauer, Sara Mannheimer, Lillian Rigling, Daniel S. Katz, Bastian Greshake Tzovaras, Josmel Pacheco-Mendoza, Nazeefa Fatima, Marta Poblet, Marios Isaakidis, Dasapta Erwin Irawan, Sébastien Renaut, Christopher R. Madan, Lisa Matthias, Jesper Nørgaard Kjær, Daniel Paul O'Donnell, Cameron Neylon, Sarah Kearns, Manojkumar Selvaraju, Julien Colomb |
| 2017 | Reinier de Valk, Anja Volk, Andre Holzapfel, Aggelos Pikrakis, Nadine Kroher, Joren Six |
| 2017 | ACM Communications in Computer Algebra Albert Heinle, Wolfram Koepf, Wolfram Sperber |
| 2017 | Library & Information Science Research Peter T. Darch, Emily J.M. Knox |
| 2017 | Proceedings of the Association for Information Science and Technology Edwin A. Henneken |
| 2017 | F1000Research Jonathan P. Tennant, Jonathan M. Dugan, Daniel Graziotin, Damien C. Jacques, François Waldner, Daniel Mietchen, Yehia Elkhatib, Lauren B. Collister, Christina K. Pikas, Tom Crick, Paola Masuzzo, Anthony Caravaggi, Devin R. Berg, Kyle E. Niemeyer, Tony Ross-Hellauer, Sara Mannheimer, Lillian Rigling, Daniel S. Katz, Bastian Greshake Tzovaras, Josmel Pacheco-Mendoza, Nazeefa Fatima, Marta Poblet, Marios Isaakidis, Dasapta Erwin Irawan, Sébastien Renaut, Christopher R. Madan, Lisa Matthias, Jesper Nørgaard Kjær, Daniel Paul O'Donnell, Cameron Neylon, Sarah Kearns, Manojkumar Selvaraju, Julien Colomb |
| 2017 | Research Ideas and Outcomes John Chodacki, Thomas Lemberger, Jennifer Lin, Maryann Martone, Daniel Mietchen, Jessica Polka, Richard Sever, Carly Strasser |
| 2017 | Earth and Space Science Lorraine Hwang, Allison Fish, Laura Soito, MacKenzie Smith, Louise H. Kellogg |
| 2017 | Data Science Journal Justin C. Goldstein, Matthew S. Mayernik, Hampapuram K. Ramapriyan |
| 2017 | PeerJ Computer Science Albert Krewinkel, Robert Winkler |
| Additional cited-by details will be shown when available from Crossref |