| 2025 | Behavior Research Methods Gancheng Zhu, Zehao Huang, Xiaoting Duan, Shuai Zhang, Rong Wang, Yongkai Li, Zhiguo Wang |
| 2025 | Journal of Sensory Studies Alessandro Bortolotti, Vien Cheung, Luwen Yu, Peter A. Rhodes, Riccardo Palumbo |
| 2025 | Scientific Reports Jiří Čeněk, Daniela Halámková, Jan Caha, David Lacko, Petra Kalenská, Zdeněk Stachoň, Jie-Li Tsai, Albert Ahenkan, Thomas Dresler, Jana Lüdtke, Nicol Dostálová, Alžběta Šašinková, Pavel Ugwitz, Čeněk Šašinka |
| 2025 | Mehedi Hasan Raju, Samantha Aziz, Michael J Proulx, Oleg Komogortsev |
| 2025 | IEEE Sensors Journal William Blakey, Stamos Katsigiannis, Naeem Ramzan |
| 2025 | Behavior Research Methods Diederick C. Niehorster, Marcus Nyström, Roy S. Hessels, Richard Andersson, Jeroen S. Benjamins, Dan Witzner Hansen, Ignace T. C. Hooge |
| 2025 | Behavior Research Methods Marcus Nyström, Ignace T. C. Hooge, Roy S. Hessels, Richard Andersson, Dan Witzner Hansen, Roger Johansson, Diederick C. Niehorster |
| 2025 | Software Engineering and Applications 豆豆 秦 |
| 2025 | Kiichi Honsho, Yurika Nagamori, Shinji Sakamoto, Taisuke Kawamata |
| 2025 | Uluslararası Ekonomi ve Yenilik Dergisi Mustafa Seçkin Aydın, Behiç Alp Aytekin |
| 2025 | Cognitive Processing Elena Artemenko, Anastasiia Zhitkova, Maksim Terpilowsky |
| 2025 | Anxiety, Stress, & Coping Sabrina Gado, Janna Teigeler, Kaja Kümpel, Madita Schindler, Matthias Gamer |
| 2025 | Journal of Media Psychology Ralf Schmälzle, Juncheng Wu, Sue Lim, Gary Bente |
| 2025 | Cogent Food & Agriculture Jakub Berčík, Adriana Rusková, Kristína Predanócyová, Filip Tkáč, Katarína Neomániová |
| 2025 | Vision Research Dennis M. Levi, Susana T.L. Chung |
| 2025 | Behavior Research Methods Bernhard Angele, Zeynep Gunes Ozkan, Marina Serrano-Carot, Jon Andoni Duñabeitia |
| 2025 | Marco Carminati, Filippo Melloni, Giulio Marano, Alberto Pettenella, Daniele Bani, Daniele Maria Crafa, Andrea Aspesi, Andrew Duchowski, Tommaso Ongarello, Luca Merigo |
| 2025 | npj Parkinson's Disease Jamie Koerner, Erin Zou, Jessica A. Karl, Cynthia Poon, Leo Verhagen Metman, Charles G. Sodini, Vivienne Sze, Fabian J. David, Thomas Heldt |
| 2025 | Neural Computing and Applications Jerome Charton, Tianpeng Zhang, Na Li, Quanzheng Li |
| 2025 | Nature Communications Jiazhang Wang, Tianfu Wang, Bingjie Xu, Oliver Cossairt, Florian Willomitzer |
| 2025 | Ethan Wilson, Naveen Sendhilnathan, Charlie S. Burlingham, Yusuf Mansour, Robert Cavin, Sai Deep Tetali, Ajoy Savio Fernandes, Michael J. Proulx |
| 2024 | Psychophysiology Xiaoyu Guo, Yifan Wang, Yuecui Kan, Meilin Wu, Linden J. Ball, Haijun Duan |
| 2024 | Lisa Beinborn, Nora Hollenstein |
| 2024 | Open Mind Mieke Sarah Slim, Margaret Kandel, Anthony Yacovone, Jesse Snedeker |
| 2024 | Zirije Hasani, Samedin Krrabaj, Nedim Faiku, Shaban Zenelaj, Valon Ibraimi |
| 2024 | IEEE Journal of Biomedical and Health Informatics Mohamed Abul Hassan, Xuwang Yin, Yan Zhuang, Chad M. Aldridge, Timothy McMurry, Andrew M. Southerland, Gustavo K. Rohde |
| 2024 | Behavior Research Methods Zehao Huang, Xiaoting Duan, Gancheng Zhu, Shuai Zhang, Rong Wang, Zhiguo Wang |
| 2024 | Frontiers in Virtual Reality Emel Ugur, Bahriye Ozlem Konukseven, Mehmet Ergen, Mehmet Emin Aksoy, Serhat Ilgaz Yoner |
| 2024 | International Journal of Food Sciences and Nutrition Jakub Berčík, Jana Gálová, Adriana Rusková, Kristína Predanócyová, Elena Horská, Filip Tkáč |
| 2024 | Frontiers in Physiology Cyril J. P. Giovannangeli, Fabio Borrani, Olivier Broussouloux, Olivier Maurelli, Laurent Schmitt, Robin B. Candau |
| 2024 | Frontiers in Psychology Bernhard Angele, Jon Andoni Duñabeitia |
| 2024 | Proceedings of the ACM on Human-Computer Interaction Yao Wang, Yue Jiang, Zhiming Hu, Constantin Ruhdorfer, Mihai Bâce, Andreas Bulling |
| 2024 | Connor Tate, Jeffrey Phillips, Dawn Kernagis |
| 2023 | Sensors Abdullah Zafar, Claudia Martin Calderon, Anne Marie Yeboah, Kristine Dalton, Elizabeth Irving, Ewa Niechwiej-Szwedo |
| 2023 | Scientific Data Dillon Lohr, Samantha Aziz, Lee Friedman, Oleg V. Komogortsev |
| 2023 | Behavior Research Methods Anca Velisar, Natela M. Shanidze |
| 2023 | Behavior Research Methods Shreshth Saxena, Lauren K. Fink, Elke B. Lange |
| 2023 | European Journal of Neuroscience Ashima Keshava, Nina Gottschewsky, Stefan Balle, Farbod Nosrat Nezami, Thomas Schüler, Peter König |
| 2023 | Behavior Research Methods V. Onkhar, D. Dodou, J. C. F. de Winter |
| 2023 | PLOS ONE Ralf Schmälzle, Sue Lim, Hee Jung Cho, Juncheng Wu, Gary Bente |
| 2023 | Journal of Food Science Koushik Adhikari |
| 2023 | Virtual Reality Isayas Berhe Adhanom, Paul MacNeilage, Eelke Folmer |
| 2023 | Behavior Research Methods Tobiasz Kaduk, Caspar Goeke, Holger Finger, Peter König |
| 2023 | Behavior Research Methods Paul C. Bogdan, Sanda Dolcos, Simona Buetti, Alejandro Lleras, Florin Dolcos |
| 2023 | Optometry and Vision Science Ward Nieboer, Andrea Ghiani, Ralph de Vries, Eli Brenner, David L. Mann |
| 2023 | Electronics Mindaugas Vasiljevas, Robertas Damaševičius, Rytis Maskeliūnas |
| 2023 | Frontiers in Medicine Michelle Akerman, Sanmati Choudhary, Jeffrey M. Liebmann, George A. Cioffi, Royce W. S. Chen, Kaveri A. Thakoor |
| 2023 | Scientific Reports François-Maël Robert, Bernard Abiven, Maïna Sinou, Kevin Heggarty, Laure Adam, Vincent Nourrit, Jean-Louis de Bougrenet de la Tocnaye |
| 2022 | Behavior Research Methods Al Lotze, Kassia Love, Anca Velisar, Natela M. Shanidze |
| 2022 | Journal of Vision Adam M. Berlijn, Lea K. Hildebrandt, Matthias Gamer |
| 2022 | Shreshth Saxena, Elke Lange, Lauren Fink |
| 2022 | Samantha Aziz, Dillon J Lohr, Oleg Komogortsev |
| 2022 | Yao Wang, Maurice Koch, Mihai Bâce, Daniel Weiskopf, Andreas Bulling |
| 2022 | Consciousness and Cognition N Kraus, M Niedeggen, G Hesselmann |
| 2022 | Sensors Loïc Massin, Cyril Lahuec, Fabrice Seguin, Vincent Nourrit, Jean-Louis de Bougrenet de la Tocnaye |
| 2022 | Behavior Research Methods Kenneth Holmqvist, Saga Lee Örbom, Ignace T. C. Hooge, Diederick C. Niehorster, Robert G. Alexander, Richard Andersson, Jeroen S. Benjamins, Pieter Blignaut, Anne-Marie Brouwer, Lewis L. Chuang, Kirsten A. Dalrymple, Denis Drieghe, Matt J. Dunn, Ulrich Ettinger, Susann Fiedler, Tom Foulsham, Jos N. van der Geest, Dan Witzner Hansen, Samuel B. Hutton, Enkelejda Kasneci, Alan Kingstone, Paul C. Knox, Ellen M. Kok, Helena Lee, Joy Yeonjoo Lee, Jukka M. Leppänen, Stephen Macknik, Päivi Majaranta, Susana Martinez-Conde, Antje Nuthmann, Marcus Nyström, Jacob L. Orquin, Jorge Otero-Millan, Soon Young Park, Stanislav Popelka, Frank Proudlock, Frank Renkewitz, Austin Roorda, Michael Schulte-Mecklenbeck, Bonita Sharif, Frederick Shic, Mark Shovman, Mervyn G. Thomas, Ward Venrooij, Raimondas Zemblys, Roy S. Hessels |
| 2022 | Behavior Research Methods Yasmin Faraji, Joris W. van Rijn, Ruth M. A. van Nispen, Ger H. M. B. van Rens, Bart J. M. Melis-Dankers, Jan Koopman, Laurentius J. van Rijn |
| 2022 | IEEE Transactions on Biomedical Circuits and Systems Asfand Tanwear, Xiangpeng Liang, Elvira Paz, Tim Bohnert, Rami Ghannam, Ricardo Ferreira, Hadi Heidari |
| 2022 | Journal of the Optical Society of America A Peter Wagner, Arthur Ho, Juno Kim |
| 2022 | Healthcare Wei-Yen Hsu, Ya-Wen Cheng, Chong-Bin Tsai |
| 2022 | Behavior Research Methods Mieke Sarah Slim, Robert J. Hartsuiker |
| 2022 | Transportation in Developing Economies Luiz Gustavo Buzon, Aurenice C. Figueira, Ana Paula C. Larocca, Paulo Tadeu M. S. Oliveira |
| 2022 | Lisa Spitzer, Stefanie Mueller |
| 2022 | Military Medicine Theresa Schweizer, Thomas Wyss, Rahel Gilgen-Ammann |
| 2022 | Behavior Research Methods Kenneth Holmqvist, Saga Lee Örbom, Raimondas Zemblys |
| 2022 | PLOS ONE Pablo Sanz Diez, Annalisa Bosco, Patrizia Fattori, Siegfried Wahl |
| 2022 | Ukrainian Journal of Occupational Health M. O. Nikolov, O. I. Soloviov, Y. O. Burkovskyi |
| 2021 | eneuro Patrick Jendritza, Frederike J. Klein, Gustavo Rohenkohl, Pascal Fries |
| 2021 | International Journal of Psychophysiology Aakash A. Dave, Matthew Lehet, Vaibhav A. Diwadkar, Katharine N. Thakkar |
| 2021 | Food Research International Kosuke Motoki, Toshiki Saito, Takuya Onuma |
| 2021 | Transportation Research Part F: Traffic Psychology and Behaviour Xinyun Hu, Gabriel Lodewijks |
| 2021 | Attention, Perception, & Psychophysics Hayward J. Godwin, Michael C. Hout, Katrín J. Alexdóttir, Stephen C. Walenchok, Anthony S. Barnhart |
| 2021 | Proceedings of the National Academy of Sciences Jackson E. Graves, Paul Egré, Daniel Pressnitzer, Vincent de Gardelle |
| 2021 | Jay Shenoy, James Fong, Jeffrey Tan, Austin Roorda, Ren Ng |
| 2021 | Applied Sciences Qasim Ali, Ilona Heldal, Carsten G. Helgesen, Gunta Krumina, Cristina Costescu, Attila Kovari, Jozsef Katona, Serge Thill |
| 2021 | Kassia Love, Anca Velisar, Natela Shanidze |
| 2021 | IEEE Transactions on Visualization and Computer Graphics Anastasios N. Angelopoulos, Julien N.P. Martel, Amit P. Kohli, Jorg Conradt, Gordon Wetzstein |
| 2021 | IEEE Robotics and Automation Letters Christian Pfeiffer, Davide Scaramuzza |
| 2021 | Anca Velisar, Natela Shanidze |
| 2021 | Foods Jakub Berčík, Johana Paluchová, Katarína Neomániová |
| 2021 | Scientific Data Henry Griffith, Dillon Lohr, Evgeny Abdulin, Oleg Komogortsev |
| 2020 | Journal of Neurophysiology Natela M. Shanidze, Anca Velisar |
| 2020 | Healthcare Chong-Bin Tsai, Wei-Yu Hung, Wei-Yen Hsu |
| 2020 | Isayas B. Adhanom, Samantha C. Lee, Eelke Folmer, Paul MacNeilage |
| 2020 | Scientific Reports Amanda J. Haskins, Jeff Mentch, Thomas L. Botch, Caroline E. Robertson |
| 2020 | Optics Express Loïc Massin, Vincent Nourrit, Cyril Lahuec, Fabrice Seguin, Laure Adam, Emmanuel Daniel, Jean-Louis de Bougrenet de la Tocnaye |
| 2020 | IEEE Transactions on Visualization and Computer Graphics Laura R. Luidolt, Michael Wimmer, Katharina Krosl |
| 2020 | International Journal of Psychophysiology Benjamin T. Carter, Steven G. Luke |
| 2020 | NeuroImage Christian Pfeiffer, Nora Hollenstein, Ce Zhang, Nicolas Langer |
| 2019 | Vision Jody Stanley, Jason D. Forte, Olivia Carter |
| 2019 | M. Kohutek, M. Turcani, M. Magdin |
| Additional cited-by details will be shown when available from Crossref |