| 2025 | PLOS One Guinther Mitushasi, Yuko F. Kitano, Nicolas Oury, Hélène Magalon, David A. Paz-García, Eric Armstrong, Benjamin C. C. Hume, Barbara Porro, Clémentine Moulin, Emilie Boissin, Guillaume Bourdin, Guillaume Iwankow, Julie Poulain, Sarah Romac, Maggie M. Reddy, Serge Planes, Denis Allemand, Christian R. Voolstra, Didier Forcioli, Sylvain Agostini |
| 2025 | Coral Reefs Nicolas Oury, Michael L. Berumen, Gustav Paulay, Francesca Benzoni |
| 2025 | Diversity and Distributions Magena R. Marzonie, Josephine J. V. Nielsen, Line K. Bay, David G. Bourne, Matthew R. Nitschke, Oliver Selmoni, Hugo B. Harrison |
| 2025 | Marine Biology Peter J. Edmunds, Scott C. Burgess |
| 2025 | Environmental Pollution Jessica Reichert, Joshua S. Madin, Martina Pierdomenico, Daniel Schar, Silvia Morgana |
| 2025 | Environmental Microbiome Qianxi Yang, Han Zhang, Jian-Wen Qiu, Dingyong Huang, Xijie Zhou, Xinqing Zheng |
| 2025 | Molecular Ecology Kristen T. Brown, Zoe Dellaert, Marcelina P. Martynek, Julia Durian, Tali Mass, Hollie M. Putnam, Katie L. Barott |
| 2025 | Ecology Scott C. Burgess, Kelly E. Speare, Rowan H. McLachlan, Erika C. Johnston, Thomas C. Adam, Rebecca Vega Thurber, Deron E. Burkepile |
| 2024 | Evolutionary Applications Scott C. Burgess, Alyssa M. Turner, Erika C. Johnston |
| 2024 | Science of The Total Environment Ya-Yi Huang, Ting-Ru Chen, Kim Phuong Lai, Chao-Yang Kuo, Ming-Jay Ho, Hernyi Justin Hsieh, Yi-Chia Hsin, Chaolun A. Chen |
| 2024 | Coral Reefs Ana M. Millán-Márquez, Dana A. Velasco-Montoya, Tullia I. Terraneo, Francesca Benzoni, Carolina Bocanegra-Castaño, Fernando A. Zapata |
| 2024 | Discover Oceans Miranda E. Lentz, Evan B. Freel, Zac H. Forsman, Daniel W. H. Schar, Robert J. Toonen |
| 2024 | Journal of Experimental Biology P. J. Edmunds, D. J. Combosch, H. Torrado, K. Sakai, F. Sinniger, S. C. Burgess |
| 2024 | Ecology Aziz J. Mulla, Vianney Denis, Che‐Hung Lin, Chia‐Ling Fong, Jia‐Ho Shiu, Yoko Nozawa |
| 2024 | Nature Ecology & Evolution Carsten G. B. Grupstra, Matías Gómez-Corrales, James E. Fifer, Hannah E. Aichelman, Kirstin S. Meyer-Kaiser, Carlos Prada, Sarah W. Davies |
| 2024 | Molecular Ecology Magena R. Marzonie, Matthew R. Nitschke, Line K. Bay, David G. Bourne, Hugo B. Harrison |
| 2023 | Frontiers in Marine Science Carsten G. B. Grupstra, Lauren I. Howe-Kerr, Jesse A. van der Meulen, Alex J. Veglia, Samantha R. Coy, Adrienne M. S. Correa |
| 2023 | Ecology and Evolution Anna Fiesinger, Christoph Held, Andrea L. Schmidt, Lalita Putchim, Frank Melzner, Marlene Wall |
| 2023 | Restoration Ecology Diego García‐Medrano, Andrés López‐Pérez, Sergio Guendulain‐García, Omar Valencia‐Méndez, Rebeca Granja‐Fernández, Tania González‐Mendoza, Pablo Torres‐Hernández |
| 2023 | Frontiers in Marine Science Shreya Yadav, Ty N. F. Roach, Michael J. McWilliam, Carlo Caruso, Mariana Rocha de Souza, Catherine Foley, Corinne Allen, Jenna Dilworth, Joel Huckeba, Erika P. Santoro, Renee Wold, Jacquelyn Simpson, Spencer Miller, Joshua R. Hancock, Crawford Drury, Joshua S. Madin |
| 2023 | Zootaxa ERIKA C. JOHNSTON, SCOTT C. BURGESS |
| 2023 | Diversity Kwok-Wai Lam, Crystal McRae, Xuan-Ci Zhang, Zong-Min Ye, Yu-Ting Qiu, Ming-Qi Jiang, Ting-Hui Cheng, Guanyan Chen, Tung-Yung Fan |
| 2023 | Molecular Phylogenetics and Evolution Nicolas Oury, Cyril Noël, Stefano Mona, Didier Aurelle, Hélène Magalon |
| 2023 | Global Change Biology Magena R. Marzonie, Line K. Bay, David G. Bourne, Andrew S. Hoey, Samuel Matthews, Josephine J. V. Nielsen, Hugo B. Harrison |
| 2022 | PeerJ Christopher P. Jury, Brian M. Boeing, Henry Trapido-Rosenthal, Ruth D. Gates, Robert J. Toonen |
| 2022 | PeerJ Ji Hoon J. Han, Matthew P. Stefanak, Ku‘ulei S. Rodgers |
| 2022 | Coral Reefs Erika C. Johnston, Alex S. J. Wyatt, James J. Leichter, Scott C. Burgess |
| 2021 | Ecological Applications A. G. Grottoli, R. J. Toonen, R. van Woesik, R. Vega Thurber, M. E. Warner, R. H. McLachlan, J. T. Price, K. D. Bahr, I. B. Baums, K. D. Castillo, M. A. Coffroth, R. Cunning, K. L. Dobson, M. J. Donahue, J. L. Hench, R. Iglesias‐Prieto, D. W. Kemp, C. D. Kenkel, D. I. Kline, I. B. Kuffner, J. L. Matthews, A. B. Mayfield, J. L. Padilla‐Gamiño, S. Palumbi, C. R. Voolstra, V. M. Weis, H. C. Wu |
| 2021 | Coral Reefs Danielle M. Becker, Hollie M. Putnam, Deron E. Burkepile, Thomas C. Adam, Rebecca Vega Thurber, Nyssa J. Silbiger |
| 2021 | Marine Biodiversity Stéphane De Palmas, Vianney Denis, Derek Soto, Yuting Vicky Lin, Ming-Jay Ho, Chaolun Allen Chen |
| 2021 | Molecular Phylogenetics and Evolution Mila Grinblat, Ira Cooke, Tom Shlesinger, Or Ben-Zvi, Yossi Loya, David J. Miller, Peter F. Cowman |
| 2021 | Coral Reefs Rowan H. McLachlan, James T. Price, Agustí Muñoz-Garcia, Noah L. Weisleder, Christopher P. Jury, Robert J. Toonen, Andréa G. Grottoli |
| 2021 | Scientific Reports R. I. Figueroa, L. I. Howe-Kerr, A. M. S. Correa |
| 2021 | Ecology Scott C. Burgess, Erika C. Johnston, Alex S. J. Wyatt, James J. Leichter, Peter J. Edmunds |
| 2020 | Journal of Heredity Brian W Bowen, Zac H Forsman, Jonathan L Whitney, Anuschka Faucci, Mykle Hoban, Sean J Canfield, Erika C Johnston, Richard R Coleman, Joshua M Copus, Jan Vicente, Robert J Toonen |
| 2020 | Scientific Reports Hollie M. Putnam, Raphael Ritson-Williams, Jolly Ann Cruz, Jennifer M. Davidson, Ruth D. Gates |
| 2020 | Coral Reefs Rowan H. McLachlan, James T. Price, Sarah L. Solomon, Andréa G. Grottoli |
| 2020 | Functional Ecology Erika C. Johnston, Chelsie W. W. Counsell, Tayler L. Sale, Scott C. Burgess, Robert J. Toonen |
| 2019 | PLOS ONE Brent Chiazzari, Hélène Magalon, Pauline Gélin, Angus Macdonald |
| 2019 | Marine Biology Chelsie W. W. Counsell, Erika C. Johnston, Tayler L. Sale |
| 2019 | ZooKeys Anthony D. Montgomery, Douglas Fenner, Robert J. Toonen |
| 2019 | Marine Biodiversity Records Chin Soon Lionel Ng, Sudhanshi Sanjeev Jain, Nhung Thi Hong Nguyen, Shu Qin Sam, Yuichi Preslie Kikuzawa, Loke Ming Chou, Danwei Huang |
| 2018 | PeerJ Stéphane De Palmas, Derek Soto, Vianney Denis, Ming-Jay Ho, Chaolun Allen Chen |
| 2018 | Coral Reefs Andrew F. Torres, Rachel Ravago-Gotanco |
| Additional cited-by details will be shown when available from Crossref |