2025 | Applied Sciences Jose Manuel Palomino Ojeda, Lenin Quiñones Huatangari, Billy Alexis Cayatopa Calderon, Manuel Emilio Milla Pino, José Luis Piedra Tineo, Marco Antonio Martínez Serrano, Rosario Yaqueliny Llauce Santamaria |
2024 | Journal of King Saud University - Science Masooma Eido, Zubia Masood, Wajid Ali, Quratulan Ahmed, Ashekur Rahman |
2024 | Aquaculture Research Roger Domínguez-May, Gaspar R. Poot-López, Juan M. Hernández, Iván Velázquez-Abunader |
2024 | Computational and Applied Mathematics Ana Maria Amarillo Bertone, Rosana Sueli da Motta Jafelice, Flávio Alexandre Falcão Nascimento |
2024 | Hydrobiologia Rami Ahmad El-Nabulsi, Waranont Anukool |
2024 | Mathematical Biosciences and Engineering Dashmi Singh, Dana Paquin |
2023 | Scientific Reports Ignacio Heredia Cacha, Judith Sáinz-Pardo Díaz, María Castrillo, Álvaro López García |
2023 | Science Advances Jinfeng Ding, Peng Ju, Quan Ran, Jingxi Li, Fenghua Jiang, Wei Cao, Jie Zhang, Chengjun Sun |
2023 | Fish and Fisheries Jennifer S. Bigman, Nicholas C. Wegner, Nicholas K. Dulvy |
2022 | Theoretical Ecology Kathryn J. Montovan, Natasha Tigreros, Jennifer S. Thaler |
2021 | Forests Guadalupe Sáez-Cano, Marcos Marvá, Paloma Ruiz-Benito, Miguel A. Zavala |
2021 | Proceedings of the American Mathematical Society Kuo-Chih Hung |
2021 | Czech Journal of Animal Science Hanna Unterauer, Norbert Brunner, Manfred Kühleitner |
2020 | Electronic Journal of Differential Equations Julia Calatayud, Tomas Caraballo, Juan Carlos Cortes, Marc Jornet |
2019 | BMC Cancer Manfred Kühleitner, Norbert Brunner, Werner-Georg Nowak, Katharina Renner-Martin, Klaus Scheicher |
2018 | PeerJ Katharina Renner-Martin, Norbert Brunner, Manfred Kühleitner, Werner-Georg Nowak, Klaus Scheicher |
2018 | Axioms Fernando S. Silva, Davidson M. Moreira, Marcelo A. Moret |
2018 | Journal of Theoretical Biology Marcin Molski |
| Additional cited-by details will be shown when available from Crossref |